From a 500-row sample across 6 columns.
sectorpct| pct | sector | rank | first_name | last_name | email_address |
|---|---|---|---|---|---|
| 1 | NCO Supervisor | SGT | Michael | Corrado | MICHAEL.CORRADO@nypd.org |
| 1 | A | PO | Max | Solomon | MAX.SOLOMON@nypd.org |
| 1 | A | PO | Dajon | Panton | DAJON.PANTON@nypd.org |
| 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
pct | integer | NYPD Precinct Number | 0% | 12044103 |
sector | text | NYPD Sector | 0% | BCA |
rank | categorical | Rank of NCO | 1% | POSGTDETof 4 |
first_name | text | First Name of Officer | 3% | MichaelJosephChristopher |
last_name | text | Last Name of Officer |
GET /api/datasets/rycv-p85i GET /api/datasets/rycv-p85i/quality GET /api/datasets/rycv-p85i/related GET /api/columns?dataset=rycv-p85i
| B |
| PO |
| Adam |
| Riddick |
| ADAM.RIDDICK@nypd.org |
| 1 | B | PO | Serge | Jean | SERGE.JEAN@nypd.org |
| 1 | C | PO | Michael | Rachwalski | MICHAEL.RACHWALSKI@nypd.org |
| 1 | C | PO | Matthew | Omara | MATTHEW.OMARA@nypd.org |
| 1 | D | PO | Richard | Narciso | RICHARD.NARCISO@nypd.org |
| 1 | D | PO | Anthony | Sclafani | ANTHONY.SCLAFANI@nypd.org |
| 5 | NCO Supervisor | SGT | Kelvin | Prado | KELVIN.PRADO@nypd.org |
| 3% |
RodriguezMartinezPerez |
email_address | Email Address of Officer | 3% | TEANESHA.JACKSON@nypd.or…CHRISTOPHER.LAZARRE2@nyp…MIGUEL.CASTILLO@nypd.org |