From a 500-row sample across 5 columns.
dropoff_datetimesr_flagdolocationid+3dropoff_datetimesr_flagdolocationid+3dropoff_datetimesr_flagdolocationid+3dropoff_datetimedolocationidpickup_datetime| dispatching_base_num | pickup_datetime | dropoff_datetime | dolocationid |
|---|---|---|---|
| B01239 | 2019-01-01T00:10:37.000 | 2019-01-01T00:26:19.000 | 265 |
| B01239 | 2019-01-01T00:23:43.000 | 2019-01-01T00:32:33.000 | 265 |
| B01239 | 2019-01-01T00:45:32.000 | 2019-01-01T01:01:02.000 | 265 |
| B01239 | 2019-01-01T00:15:59.000 | 2019-01-01T00:24:00.000 | 265 |
| B01239 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dispatching_base_num | text | — | 0% | B02510B02764B02765 |
pickup_datetime | datetime | — | 0% | 2019-01-16T08:00:00.0002019-01-18T08:00:00.0002019-01-09T08:00:00.000 |
dropoff_datetime | datetime | — | 0% | 2019-01-16T20:39:24.0002019-09-12T10:00:00.0002019-09-06T10:00:00.000 |
pulocationid | integer | — | 5% | 264265132 |
GET /api/datasets/u6nh-b56h GET /api/datasets/u6nh-b56h/quality GET /api/datasets/u6nh-b56h/related GET /api/columns?dataset=u6nh-b56h
dolocationidpulocationiddropoff_datetimepickup_datetimedolocationidpulocationiddolocationidpulocationid| 2019-01-01T00:56:59.000 |
| 2019-01-01T01:02:15.000 |
| 265 |
| B01239 | 2019-01-01T00:25:08.000 | 2019-01-01T00:32:01.000 | 265 |
| B01239 | 2019-01-01T00:47:31.000 | 2019-01-01T01:10:15.000 | 265 |
| B01239 | 2019-01-01T00:52:56.000 | 2019-01-01T00:57:03.000 | 265 |
| B01239 | 2019-01-01T00:13:31.000 | 2019-01-01T00:19:55.000 | 265 |
| B01239 | 2019-01-01T00:34:06.000 | 2019-01-01T00:51:46.000 | 265 |
dolocationid | integer | — | 2% | 265264132 |
sr_flag | text | — | 87% | 123 |