From a 10-row sample across 7 columns.
| city | populaiton | total_homicides | total_domestic_violence | total_intimate_partner | rate_of_dv_homicides | rate_of_ipv_homicides |
|---|---|---|---|---|---|---|
| New York City | 8550405 | 355 | 34 | 23 | 0.40 | 0.27 |
| Los Angeles | 3971883 | 394 | 39 | 21 | 0.98 | 0.53 |
| Chicago | 2720546 | 473 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
city | categorical | — | 0% | San AntonioDallasLos Angelesof 10 |
populaiton | categorical | — | 0% | 855040513949281026908of 10 |
total_homicides | categorical | — | 0% | 156283394of 10 |
total_domestic_violence | categorical | — | 0% | 53439of 10 |
GET /api/datasets/u97r-kgca GET /api/datasets/u97r-kgca/quality GET /api/datasets/u97r-kgca/related GET /api/columns?dataset=u97r-kgca
| 31 |
| 15 |
| 1.14 |
| 0.55 |
| Houston | 2296224 | 325 | 53 | 33 | 2.31 | 1.44 |
| Philadelphia | 1567442 | 283 | 20 | 13 | 1.28 | 0.83 |
| Phoenix | 1563025 | 118 | 12 | 7 | 0.77 | 0.45 |
| San Antonio | 1469845 | 103 | 16 | 7 | 1.09 | 0.48 |
| San Diego | 1394928 | 54 | 14 | 5 | 1.00 | 0.36 |
| Dallas | 1300092 | 156 | 11 | 6 | 0.85 | 0.46 |
| San Jose | 1026908 | 36 | 5 | 4 | 0.49 | 0.39 |
total_intimate_partner |
| categorical |
| — |
| 0% |
765of 9 |
rate_of_dv_homicides | categorical | — | 0% | 1.280.851.09of 10 |
rate_of_ipv_homicides | categorical | — | 0% | 0.450.270.46of 10 |