From a 111-row sample across 4 columns.
| boro_cb | on_street | from | to |
|---|---|---|---|
| 305 | Barbey St | Highland Blvd | Sunnyside Av |
| 310 | 76th St | Colonial Rd | Ridge Blvd |
| 310 | 74th St | Colonial Rd | Ridge Blvd |
| 305 | Marginal St West | Highland Blvd | Bushwick Ave |
| 201 | Oak Terrace | Crimmins Ave | Beekman Ave |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
boro_cb | text | Borough/ Community Board of the step streets locations | 0% | 208204205 |
on_street | text | The street block the step street is located on | 0% | West 230th StWest 176th StWest 232nd St |
from | text | The name of the closest cross street on one end | 0% | Sedgwick AveRiverside DrBroadway |
to | text | The name of the closest cross street on the other end | 0% | Riverside DrUniversity AveClay Ave |
GET /api/datasets/u9au-h79y GET /api/datasets/u9au-h79y/quality GET /api/datasets/u9au-h79y/related GET /api/columns?dataset=u9au-h79y
| 203 | East 166th St | Franklin Ave | Fulton Ave |
| 203 | East 164th St | Boston Rd | Third Ave |
| 203 | East 165th St | Boston Rd | Third Ave |
| 203 | Boone Ave | Boone Ave | West Farms Rd |
| 203 | Franklin Ave | Franklin Ave | Third Ave |