From a 278-row sample across 11 columns.
school_namedbnschool_namedbnschool_namedbn| dbn | school_name | cte_designated_high_school | program_cip_code | program_name | industry_cluster | number_of_industry_partners | is_nysed_approved | grade_levels_served | enrolled_student_counts | number_of_staff_attending |
|---|---|---|---|---|---|---|---|---|---|---|
| 01M448 | University Neighborhood High School | false | 520903 | Tourism and Travel Services Management | Hospitality and Tourism Cluster | 0 | Non-Approved | 9101112 | 381 | 4 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q62024Q60031R455 |
school_name | text | — | 0% | Thomas A. Edison Career …Tottenville High SchoolQueens Vocational and Te… |
cte_designated_high_school | boolean | — | 0% | FalseTrueof 2 |
program_cip_code | integer | — | 0% | 520701430199110201 |
GET /api/datasets/v4se-2t5p GET /api/datasets/v4se-2t5p/quality GET /api/datasets/v4se-2t5p/related GET /api/columns?dataset=v4se-2t5p
school_namedbnschool_nameschool_name| 02M135 |
| The Urban Assembly School for Emergency Management |
| true |
| 439999 |
| Security and Protective Services, Other |
| Law and Public Safety Cluster |
| 2 |
| Non-Approved |
| 9101112 |
| 277 |
| 3 |
| 02M139 | Stephen T. Mather Building Arts & Craftsmanship Hi | true | 469999 | Construction Trades, Other | Architecture and Construction Cluster | 2 | Approved | 9101112 | 385 | 3 |
| 02M280 | Manhattan Early College School for Advertising | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 0 | Non-Approved | — | 0 | 1 |
| 02M280 | Manhattan Early College School for Advertising | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 2 | Non-Approved | 9101112 | 367 | 1 |
| 02M282 | Urban Assembly Maker Academy | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 1 | Non-Approved | 9101112 | 83 | 2 |
| 02M282 | Urban Assembly Maker Academy | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 2 | Non-Approved | 9101112 | 278 | 2 |
| 02M288 | Food and Finance High School | true | 120503 | Culinary Arts/Chef Training | Hospitality and Tourism Cluster | 5 | Approved | 9101112 | 380 | 7 |
| 02M392 | MANHATTAN BUSINESS ACADEMY | false | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 5 | Approved | 9101112 | 226 | 3 |
| 02M393 | Business Of Sports School | true | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 6 | Non-Approved | 9101112 | 415 | 2 |
program_name| text |
| — |
| 0% |
Entrepreneurship/Entrepr…Corrections and Criminal…Computer Programming/Pro… |
industry_cluster | categorical | — | 0% | Information Technology C…Arts, Audio/Video Techno…Business Management and …of 15 |
number_of_industry_partners | categorical | — | 0% | 231of 17 |
is_nysed_approved | categorical | — | 0% | Non-ApprovedApprovedof 2 |
grade_levels_served | categorical | — | 2% | 91011121011121112of 10 |
enrolled_student_counts | integer | — | 0% | 08774 |
number_of_staff_attending | integer | — | 0% | 523 |