From a 500-row sample across 3 columns.
ueid_base| ueid_base | recordedname | latinname |
|---|---|---|
| B057_1986_1 | dandelion | Taraxacum officinale |
| B057_1986_1 | crab apple | Malus sp. |
| B057_1986_1 | London planetree | Platanus ×hispanica |
| B057_1986_1 | Japanese black pine | Pinus thunbergii |
| B057_1986_1 | Japanese knotweed | Reynoutria japonica |
| B057_1986_1 | English plantain | Plantago lanceolata |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
ueid_base | text | The base value of the entitation unit. This links to the UEID_Base field in the Entitation_Data table | 0% | X092_2010_1380X092_2010_1501X092_2010_1223 |
recordedname | text | The names of the species as recorded in any of the Species 1-6 fields or described in the comments field | 0% | black cherrypoison ivymugwort |
latinname | text | — | 5% | Prunus serotinaToxicodendron radicans s…Artemisia vulgaris |
GET /api/datasets/v959-5k2w GET /api/datasets/v959-5k2w/quality GET /api/datasets/v959-5k2w/related GET /api/columns?dataset=v959-5k2w
| B057_1986_1 | mugwort | Artemisia vulgaris |
| B057_1986_1 | curly dock | Rumex crispus |
| B057_1986_1 | White poplar | Populus alba |
| B057_1986_1 | autumn olive | Elaeagnus umbellata |