From a 5-row sample across 7 columns.
| year | doe_students | doe_sth | doe_sth_1 | charter_students | charter_sth | charter_sth_1 |
|---|---|---|---|---|---|---|
| 2013-14 | 1073656 | 82894 | 0.08 | 72101 | 4132 | 0.06 |
| 2014-15 | 1078478 | 81474 | 0.08 | 85418 | 5178 | 0.06 |
| 2015-16 | 1079157 | 98678 | 0.09 | 95733 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | — | 0% | 2016-172014-152017-18of 5 |
doe_students | categorical | — | 0% | 107325410784781079157of 5 |
doe_sth | categorical | — | 0% | 9867882894105261of 5 |
doe_sth_1 | categorical | — | 0% | 0.100.080.09of 3 |
GET /api/datasets/vgqq-m7ux GET /api/datasets/vgqq-m7ux/quality GET /api/datasets/vgqq-m7ux/related GET /api/columns?dataset=vgqq-m7ux
| 6836 |
| 0.07 |
| 2016-17 | 1073254 | 103743 | 0.10 | 105129 | 8206 | 0.08 |
| 2017-18 | 1063855 | 105261 | 0.10 | 113777 | 9460 | 0.08 |
charter_students| categorical |
| — |
| 0% |
10512972101113777of 5 |
charter_sth | categorical | — | 0% | 820668365178of 5 |
charter_sth_1 | categorical | — | 0% | 0.080.060.07of 3 |