From a 110-row sample across 10 columns.
the_geomshape_stlethe_geomboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | borough | on_street | from_stree | to_street | side_of_st | sign_descr | relief_sta | space_coun | shape_stle |
|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-73.92771134831106,40.75925943252757],[-73.92757821396411,40.75942273114293]]]} | Queens | 31 STREET | 34 AVENUE | 35 AVENUE | W | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT 10:30AM-7PM ALL DAYS --> | TAXI/FHV | 3 | 69.9999638922 |
| {"type":"MultiLineString","coordinates":[[[-73.90461037884852,40.87891470275191],[-73.90433160407244,40.878810053261454]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry column | — | — |
order_no | text | Order number for the work order. Order numbers may repeat, but not within a borough. | 100% | — |
borough | categorical | The borough where Taxi or Taxi/For Hire Vehicle relief stand is located. | 0% | ManhattanQueensBronxof 4 |
on_street | text | Name of the street block where the sign is located on. | 0% | LEXINGTON AVENUEEAST 28 STREET6 AVENUE |
from_stree | text | Name of street that intersects at the beginning of the block. |
GET /api/datasets/vqu8-xef9 GET /api/datasets/vqu8-xef9/quality GET /api/datasets/vqu8-xef9/related GET /api/columns?dataset=vqu8-xef9
the_geom| Bronx |
| WEST 231 STREET |
| ALBANY CRESCENT |
| BROADWAY |
| N |
| TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> |
| TAXI/FHV |
| 4 |
| 86.0049092729 |
| {"type":"MultiLineString","coordinates":[[[-73.85773971656802,40.89341481537359],[-73.85786756143106,40.893453142648156]]]} | Bronx | EAST 233 STREET | CARPENTER AVENUE | WHITE PLAINS ROAD | S | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> | TAXI/FHV | 2 | 38.0045210036 |
| {"type":"MultiLineString","coordinates":[[[-73.84871902488202,40.85741333890787],[-73.84862892103851,40.857411082957206]]]} | Bronx | PELHAM PARKWAY SOUTH | WILSON AVENUE | EASTCHESTER ROAD | S | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> | TAXI/FHV | 1 | 24.9386249179 |
| {"type":"MultiLineString","coordinates":[[[-73.9857737657383,40.75274160213047],[-73.98589296166884,40.752578443367916]]]} | Manhattan | 6 AVENUE | WEST 38 STREET | WEST 39 STREET | W | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> | TAXI/FHV | 3 | 68.0016020328 |
| {"type":"MultiLineString","coordinates":[[[-73.98581251928965,40.76293414336065],[-73.98608750366319,40.76304949457337]]]} | Manhattan | WEST 51 STREET | 8 AVENUE | 9 AVENUE | S | TAXI (SYMBOL) TAXI RELIEF STAND 1 HOUR LIMIT --> | TAXI | 4 | 86.9998003421 |
| {"type":"MultiLineString","coordinates":[[[-73.97806651781036,40.76329863194717],[-73.97818385985177,40.7631363167216]]]} | Manhattan | 6 AVENUE | WEST 55 STREET | WEST 56 STREET | W | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> | TAXI/FHV | 3 | 67.4817653443 |
| {"type":"MultiLineString","coordinates":[[[-73.99194904673433,40.74507599173173],[-73.99211291360537,40.745145551895895]]]} | Manhattan | WEST 26 STREET | 7 AVENUE | 6 AVENUE | N | TAXI (SYMBOL) TAXI RELIEF STAND 1 HOUR LIMIT MONDAY-FRIDAY 9AM-5PM --> | TAXI | 3 | 52.0000772443 |
| {"type":"MultiLineString","coordinates":[[[-73.98315102104078,40.74298319504305],[-73.98355751817112,40.74315577470122]]]} | Manhattan | EAST 28 STREET | PARK AVENUE SOUTH | LEXINGTON AVENUE | N | TAXI (SYMBOL) TAXI RELIEF STAND 1 HOUR LIMIT --> | TAXI | 6 | 129.00166553 |
| {"type":"MultiLineString","coordinates":[[[-73.9384748633304,40.850895498038795],[-73.93885708076593,40.85100486696657]]]} | Manhattan | WEST 181 STREET | PINEHURST AVENUE | FORT WASHINGTON AVENUE | S | TAXI (SYMBOL) TAXI/FHV RELIEF STAND 1 HOUR LIMIT --> | TAXI/FHV | 6 | 113.000398721 |
| 0% |
1 AVENUE9 AVENUE5 AVENUE |
to_street | text | Name of the street that intersects at the end of the block. | 0% | 2 AVENUE10 AVENUEBROADWAY |
side_of_st | categorical | The side of the street where the relief stand is located. | 0% | NSEof 4 |
sign_descr | text | The regulation stated on the sign. | 0% | TAXI (SYMBOL) TAXI/FHV R…TAXI (SYMBOL) TAXI RELIE…TAXI (SYMBOL) TAXI/FHV R… |
relief_sta | categorical | The type of vehicles allowed at the relief stand. Taxi or Taxi/FHV. | 0% | TAXI/FHVTAXIof 2 |
space_coun | categorical | The number of vehicles that can park at the relief/rest stand. | 0% | 342of 14 |
shape_stle | float | The length of the street segment in feet. | 0% | 68.000198266242.0027820787194.99948833 |