From a 500-row sample across 5 columns.
yearyearHas borough codes (`boro`) — joinable, but needs boundary shapes to draw.
| year | development | boro | cc | number_of_public_housing |
|---|---|---|---|---|
| 2022 | 1010 EAST 178TH STREET | BRONX | 15 | 0 |
| 2022 | 1011 EAST 178TH STREET | BRONX | 15 | <5 |
| 2022 | 104-14 TAPSCOTT STREET | BROOKLYN | 41 | 0 |
| 2022 | 1162-1176 WASHINGTON AVENUE | BRONX | 16 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | The calendar year of the data | 0% | 202220212020of 7 |
development | text | The name of the NYCHA Development where the exam taker resides | 0% | LINDENPARK AVENUE-EAST 122ND, …WEBSTER |
boro | categorical | The borough of the NYCHA Development | 0% | BROOKLYNMANHATTANBRONXof 8 |
cc | integer | The City Council district of the NYCHA Development | 0% | 41836 |
GET /api/datasets/vyk9-wyct GET /api/datasets/vyk9-wyct/quality GET /api/datasets/vyk9-wyct/related GET /api/columns?dataset=vyk9-wyct
| 6 |
| 2022 | 131 SAINT NICHOLAS AVENUE | MANHATTAN | 9 | <5 |
| 2022 | 1471 WATSON AVENUE | BRONX | 17 | <5 |
| 2022 | 154 WEST 84TH STREET | MANHATTAN | 6 | 0 |
| 2022 | 303 VERNON AVENUE | BROOKLYN | 36 | 0 |
| 2022 | 305 VERNON AVENUE | BROOKLYN | 36 | 10 |
| 2022 | 335 EAST 111TH STREET | BROOKLYN | 36 | 0 |
number_of_public_housing | text | Number of public housing residents who took the City Civil Service Exam for the reporting calendar year | 0% | <505 |