From a 500-row sample across 14 columns.
dbnlocation_typepart_timeatr+5location_typepart_timeatr+10dbnlocation_name| schoolyear | dbn | location_name | location_type | total_sw_gc | total_gc | full_time | sy2014_15_enrollment | ratio_gc_sw | ratio_gc_only |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 01M015 | 01M015 - P.S. 015 ROBERTO CLEMENTE | ELEMENTARY | 2 | 2 | 2 | 183 | 92 | 92 |
| 2015-16 | 01M019 | 01M019 - P.S. 019 ASHER LEVY | ELEMENTARY | 2 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
schoolyear | text | — | 0% | 2015-16of 1 |
dbn | text | — | 0% | 11X12128Q17526Q495 |
location_name | text | — | 0% | 97X721 - P.S. X721 - STE…02M126 - P.S. 126 JACOB …22K119 - P.S. 119 AMERSF… |
location_type | categorical | — | 0% | ELEMENTARYHIGH SCHOOLJUNIOR HIGH-INTERMEDIATE…of 9 |
GET /api/datasets/wssh-seqa GET /api/datasets/wssh-seqa/quality GET /api/datasets/wssh-seqa/related GET /api/columns?dataset=wssh-seqa
location_typepart_timeatr+5dbndbnlocation_name| 1 |
| 1 |
| 270 |
| 135 |
| 270 |
| 2015-16 | 01M020 | 01M020 - P.S. 020 ANNA SILVER | ELEMENTARY | 2 | 1 | 1 | 633 | 317 | 633 |
| 2015-16 | 01M034 | 01M034 - P.S. 034 FRANKLIN D. ROOSEVELT | K-8 | 1 | 1 | 1 | 395 | 395 | 395 |
| 2015-16 | 01M063 | 01M063 - THE STAR ACADEMY - P.S.63 | ELEMENTARY | 3 | 2 | 2 | 199 | 67 | 100 |
| 2015-16 | 01M064 | 01M064 - P.S. 064 ROBERT SIMON | ELEMENTARY | 3 | 2 | 2 | 282 | 94 | 141 |
| 2015-16 | 01M110 | 01M110 - P.S. 110 FLORENCE NIGHTINGALE | ELEMENTARY | 1 | 1 | 1 | 419 | 419 | 419 |
| 2015-16 | 01M134 | 01M134 - P.S. 134 HENRIETTA SZOLD | ELEMENTARY | 2 | 1 | 1 | 255 | 128 | 255 |
| 2015-16 | 01M137 | 01M137 - P.S. 137 JOHN L. BERNSTEIN | ELEMENTARY | 1 | 1 | 1 | 186 | 186 | 186 |
| 2015-16 | 01M140 | 01M140 - P.S. 140 NATHAN STRAUS | K-8 | 2 | 1 | 1 | 380 | 190 | 380 |
total_sw_gc |
| float |
| — |
| 0% |
213 |
total_gc | float | — | 0% | 123 |
full_time | integer | — | 16% | 123 |
part_time | float | — | 87% | 0.40.60.2 |
bilingual | categorical | — | 84% | 123of 7 |
serving_more_than_one_location | categorical | — | 92% | 0.40.60.2of 17 |
atr | categorical | — | 98% | 1230of 3 |
sy2014_15_enrollment | integer | — | 0% | 428358324 |
ratio_gc_sw | integer | — | 3% | 177208142 |
ratio_gc_only | integer | — | 8% | 169177283 |