From a 291-row sample across 5 columns.
monthly_percent_changeyearly_percent_changeyear+1monthyear| year | month | cases | monthly_percent_change | yearly_percent_change |
|---|---|---|---|---|
| 1995 | 1 | 63500 | -0.500 | 5.200 |
| 1995 | 2 | 63346 | -0.2400 | 5.400 |
| 1995 | 3 | 62665 | -1.0900 | 3.800 |
| 1995 | 4 | 62677 | 0.0200 | 1.800 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | integer | — | 0% | 200020182012 |
month | categorical | — | 0% | 213of 12 |
cases | integer | — | 1% | 623566494863500 |
monthly_percent_change | float | — | 1% | 0.0200-0.07000.1700 |
yearly_percent_change | float | — |
GET /api/datasets/xjur-zbxw GET /api/datasets/xjur-zbxw/quality GET /api/datasets/xjur-zbxw/related GET /api/columns?dataset=xjur-zbxw
cases| 1995 | 5 | 62961 | 0.4500 | 2.800 |
| 1995 | 6 | 63189 | 0.3600 | 2.400 |
| 1995 | 7 | 62564 | -1.00 | 0.600 |
| 1995 | 8 | 62656 | 0.1500 | 0.100 |
| 1995 | 9 | 62910 | 0.400 | -0.400 |
| 1995 | 10 | 62285 | -1.00 | -1.100 |
| 1% |
2.03001.59002.800 |