From a 277-row sample across 9 columns.
date| date | confirmed_cases | probable_cases | total_cases | status | etldate |
|---|---|---|---|---|---|
| 2020-10-01T00:00:00.000Z | 614 | 82 | 696 | Update | 2021-03-30T15:23:10.000Z |
| 2020-10-10T00:00:00.000Z | 310 | 46 | 356 | Update | 2021-03-30T15:23:18.000Z |
| 2020-10-11T00:00:00.000Z | 281 | 50 | 331 | Update | 2021-03-30T15:23:17.000Z |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date | datetime | — | 0% | 2021-06-04T00:00:00.000Z2021-01-17T00:00:00.000Z2020-10-28T00:00:00.000Z |
confirmed_cases | integer | Count of confirmed cases by specimen collection date | 0% | 28883728496 |
probable_cases | integer | Count of probably cases by date of occurrence | 0% | 11293473 |
total_cases | integer | Sum of confirmed and probable cases | 4% | 289714616391 |
GET /api/datasets/xwtc-hedq GET /api/datasets/xwtc-hedq/quality GET /api/datasets/xwtc-hedq/related GET /api/columns?dataset=xwtc-hedq
| 2020-10-12T00:00:00.000Z | 514 | 73 | 587 | Update | 2021-03-30T15:23:18.000Z |
| 2020-10-13T00:00:00.000Z | 588 | 114 | 702 | Update | 2021-03-30T15:23:19.000Z |
| 2020-10-14T00:00:00.000Z | 575 | 145 | 720 | Update | 2021-03-30T15:23:20.000Z |
| 2020-10-15T00:00:00.000Z | 601 | 133 | 734 | Update | 2021-03-30T15:23:21.000Z |
| 2020-10-16T00:00:00.000Z | 502 | 131 | 633 | Update | 2021-03-30T15:25:47.000Z |
| 2020-10-17T00:00:00.000Z | 365 | 109 | 474 | Update | 2021-03-30T15:25:48.000Z |
| 2020-10-18T00:00:00.000Z | 411 | 119 | 530 | Update | 2021-03-30T15:25:47.000Z |
_7_day_average_of_confirmed_cases |
| integer |
| Seven day average of count of confirmed cases by specimen collection date |
| 67% |
178160162 |
_7_day_average_of_probable_cases | integer | Seven day average of count of probable cases by date of occurrence | 67% | 5857787 |
_7_day_average_of_total_cases | integer | Seven day average of sum of confirmed and probable cases | 67% | 235237214 |
status | categorical | — | 0% | UpdateInsertof 2 |
etldate | datetime | — | 0% | 2021-06-14T23:10:02.000Z2021-06-12T23:10:03.000Z2021-06-09T23:10:02.000Z |