From a 500-row sample across 10 columns.
site| site | date | turbidity_ntu_at_12am | turbidity_ntu_at_4am | turbidity_ntu_at_8am | turbidity_ntu_at_12pm | turbidity_ntu_at_4pm | turbidity_ntu_at_8pm | average_24hrturbidity_ntu | coliform_fecal_fc_100ml |
|---|---|---|---|---|---|---|---|---|---|
| DEL18DT | 2026-04-30T00:00:00.000 | 0.75 | 0.71 | 0.77 | 0.75 | 0.69 | 0.9 | 0.76 | <1 |
| DEL18DT | 2026-04-29T00:00:00.000 | 0.77 | 0.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
site | text | Aqueduct site DEL18DT | 0% | DEL18DTof 1 |
date | datetime | Calendar date | 0% | 2019-03-23T00:00:00.0002015-06-30T00:00:00.0002018-03-22T00:00:00.000 |
turbidity_ntu_at_12am | float | Turbidity result for the respective 4 hour grab sample | 0% | 0.750.80.7 |
turbidity_ntu_at_4am | float | Turbidity result for the respective 4 hour grab sample | 0% | 0.80.70.75 |
GET /api/datasets/y43c-5n92 GET /api/datasets/y43c-5n92/quality GET /api/datasets/y43c-5n92/related GET /api/columns?dataset=y43c-5n92
| 0.68 |
| 0.69 |
| 0.69 |
| 0.71 |
| 0.71 |
| E1 |
| DEL18DT | 2026-04-28T00:00:00.000 | 0.76 | 0.73 | 0.7 | 0.65 | 0.71 | 0.68 | 0.71 | E2 |
| DEL18DT | 2026-04-27T00:00:00.000 | 0.65 | 0.68 | 0.7 | 0.61 | 0.7 | 0.77 | 0.69 | E1 |
| DEL18DT | 2026-04-26T00:00:00.000 | 0.7 | 0.74 | 0.76 | 0.7 | 0.63 | 0.63 | 0.69 | E1 |
| DEL18DT | 2026-04-25T00:00:00.000 | 0.7 | 0.76 | 0.69 | 0.72 | 0.82 | 0.72 | 0.74 | <1 |
| DEL18DT | 2026-04-24T00:00:00.000 | 0.7 | 0.87 | 0.75 | 0.75 | 0.71 | 0.78 | 0.76 | <1 |
| DEL18DT | 2026-04-23T00:00:00.000 | 0.76 | 0.73 | 0.76 | 0.82 | 0.77 | 0.71 | 0.76 | E1 |
| DEL18DT | 2026-04-22T00:00:00.000 | 0.78 | 0.77 | 0.91 | 0.81 | 0.74 | 0.73 | 0.79 | E1 |
| DEL18DT | 2026-04-21T00:00:00.000 | 0.76 | 0.7 | 0.76 | 0.71 | 0.68 | 0.75 | 0.73 | <1 |
turbidity_ntu_at_8am |
| float |
| — |
| 0% |
0.750.70.8 |
turbidity_ntu_at_12pm | float | Turbidity result for the respective 4 hour grab sample | 0% | 0.750.70.8 |
turbidity_ntu_at_4pm | float | Turbidity result for the respective 4 hour grab sample | 0% | 0.750.70.8 |
turbidity_ntu_at_8pm | float | Turbidity result for the respective 4 hour grab sample | 0% | 0.750.70.8 |
average_24hrturbidity_ntu | float | Average turbidity of the six 4 hour grab samples | 0% | 0.780.730.83 |
coliform_fecal_fc_100ml | text | Daily fecal coliform result | 0% | <1E1E2 |