From a 500-row sample across 16 columns.
binbbllatitude+4binsystem_idborough+6binnumberstreet+4binboroughbbl+5Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| bin | system_id | date_registered | number | street | borough | zip | sampledates | activeequipment | bbl | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001417 | 2000015775 | 2024-08-07T00:00:00.000 | 125 | BARCLAY ST | Manhattan | 10007 | 09/29/2026, 08/31/2026, 08/11/2026, 07/14/2026, 06/04/2026 | 1 | 1001280026 | 40.714174 | -74.012845 |
| 1089969 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
bin | integer | Department of Buildings (DOB) Building Identification Number | 0% | 108381010021921076746 |
system_id | text | Unique NYC Cooling Tower System Identification Number | 0% | 200000317920000031822000015552 |
date_registered | datetime | Cooling tower system registration date | 0% | 2015-08-31T00:00:00.0002015-09-01T00:00:00.0002015-08-28T00:00:00.000 |
number | text | House number | 0% | 1200100 |
GET /api/datasets/y4fw-iqfr GET /api/datasets/y4fw-iqfr/quality GET /api/datasets/y4fw-iqfr/related GET /api/columns?dataset=y4fw-iqfr
binboroughbbl+5binboroughbbl+5boroughlatitudelongitude| 2000014006 |
| 2018-08-17T00:00:00.000 |
| 50 |
| W 30TH ST |
| Manhattan |
| 10001 |
| 09/18/2026, 07/23/2026, 07/17/2026, 07/01/2026, 06/02/2026 |
| 1 |
| 1008317502 |
| 40.746995 |
| -73.989382 |
| 3253375 | 2000001899 | 2015-09-10T00:00:00.000 | 848 | 49TH ST | Brooklyn | 11220 | 08/21/2026, 07/23/2026, 06/22/2026, 05/22/2026 | 1 | — | 40.641007 | -74.002047 |
| 1008117.0 | 2000000492 | 2015-08-11T00:00:00.000 | 180 | VARICK ST | Manhattan | 10014 | — | 1 | 1005190070 | 40.727473 | -74.00548 |
| 1000814 | 2000002494 | 2015-09-02T00:00:00.000 | 52 | BROADWAY | Manhattan | 10004 | 09/17/2026, 08/18/2026, 07/28/2026, 07/01/2026, 06/04/2026, 05/07/2026 | 2 | 1000220028 | 40.706486 | -74.012725 |
| 1044089 | 2000010328 | 2016-10-31T00:00:00.000 | 210 | E 77TH ST | Manhattan | 10075 | 09/24/2026, 09/03/2026, 08/11/2026, 07/16/2026, 06/24/2026, 06/02/2026, 05/08/2026, 03/19/2026, 12/19/2025 | 1 | 1014310041 | 40.772743 | -73.957765 |
| 1089956 | 2000013971 | 2018-07-06T00:00:00.000 | 19 | PARK PL | Manhattan | 10007 | 09/17/2026, 08/20/2026, 07/23/2026, 10/20/2025 | 1 | 1001240008 | 40.712966 | -74.008614 |
| 4031220 | 2000012470 | 2017-08-24T00:00:00.000 | 59-18 | WOODSIDE AVE | Queens | 11377 | 10/05/2026, 09/16/2026, 08/19/2026, 07/29/2026, 07/06/2026, 06/02/2026 | 1 | — | 40.745302 | -73.90528 |
| 1046844 | 2000001093 | 2015-09-02T00:00:00.000 | 1045 | fifth avenue | Manhattan | 10028 | 09/18/2026, 07/23/2026, 07/14/2026, 06/15/2026, 06/09/2026 | 1 | 1014970073 | 40.781125 | -73.960335 |
| 1066883 | 2000002172 | 2015-09-14T00:00:00.000 | 1 | WASHINGTON SQ NORTH | Manhattan | 10003 | 09/21/2026, 09/16/2026, 08/18/2026, 07/29/2026, 06/30/2026, 06/03/2026, 05/06/2026, 04/21/2026 | 1 | 1005500001 | 40.731081 | -73.995562 |
Showing 12 of 16 columns. All of them are listed below.
street | text | Street name | 0% | BROADWAY5TH AVEBroadway |
borough | categorical | Borough of the physical location of the cooling tower system | 0% | ManhattanBrooklynQueensof 5 |
zip | text | ZIP code of the physical location of the cooling tower system | 1% | 100191002210017 |
sampledates | date | Dates of water tests reported by the qualified person | 9% | 07/15/2026, 05/20/2026, …09/02/2026, 08/05/2026, …09/02/2026, 08/12/2026, … |
activeequipment | categorical | Number of active cooling tower equipment associated with the cooling tower system at the time of publication | 0% | 123of 10 |
bbl | text | Borough Block Lot | 21% | 101111000110148000101001920001 |
latitude | float | Latitude of the location of the building having the cooling tower | 0% | 40.72007340.78000740.841146 |
longitude | float | Longitude of the location of the building having the cooling tower | 0% | -73.962824-74.005184-73.942691 |
community_board | text | Community Board of the location of the building having the cooling tower | 37% | 105101108 |
council_district | text | Council District of the location of the building having the cooling tower | 0% | 000401 |
census_tract | text | The Census Tract of the location of the building having the cooling tower | 0% | 002100000700000900 |
ntacode | text | NTA (Neighborhood Tabulation Area) code of the location of the building having the cooling tower | 0% | MN17MN13MN24 |