From a 500-row sample across 5 columns.
| naics_industry_description | naics_codes | size_standards_in_millions_of_dollars |
|---|---|---|
| Sector 11 – Agriculture, Forestry, Fishing and Hunting | — | — |
| — | — | — |
| Soybean Farming | 111110 | 0.75 |
| Oilseed (except Soybean) Farming | 111120 | 0.75 |
| Dry Pea and Bean Farming | 111130 | 0.75 |
| Wheat Farming |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
naics_codes | integer | — | 11% | 335121522220623311 |
naics_industry_description | text | — | 8% | (These NAICS codes shall…Offshore Marine Air Tran…Softwood Veneer and Plyw… |
size_standards_in_millions_of_dollars | categorical | — | 54% | 7.515.038.5of 17 |
size_standards_in_number_of_employees | categorical | — | 56% |
GET /api/datasets/y52e-hp89 GET /api/datasets/y52e-hp89/quality GET /api/datasets/y52e-hp89/related GET /api/columns?dataset=y52e-hp89
| 111140 |
| 0.75 |
| Corn Farming | 111150 | 0.75 |
| Rice Farming | 111160 | 0.75 |
| Oilseed and Grain Combination Farming | 111191 | 0.75 |
| All Other Grain Farming | 111199 | 0.75 |
5001001000of 9footnotes | categorical | — | 97% | See footnote 10See footnote 8See footnote 6of 18 |