From a 102-row sample across 10 columns.
utility_data_source:@computed_region_yeji_bk3q:@computed_region_92fq_4b7q+3:@computed_region_yeji_bk3q:@computed_region_92fq_4b7qzip+3:@computed_region_yeji_bk3q:@computed_region_92fq_4b7q:@computed_region_f5dn_yrer+2Mappable — Socrata point column `zip`.
Open on the map →| zip | building_type_service_class_ | _consumption_mlbs_ | _consumption_mg_ | utility_data_source | :@computed_region_efsh_h5xi | :@computed_region_f5dn_yrer | :@computed_region_yeji_bk3q | :@computed_region_92fq_4b7q | :@computed_region_sbqj_enih |
|---|---|---|---|---|---|---|---|---|---|
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"10048\"}"} | Commercial | 72117 | 32712 | ConEd | — | — | — | — | — |
| 40.713630519433, -74.009131383706 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
zip | coordinate | — | — | — |
building_type_service_class_ | categorical | — | 0% | CommercialLarge Residentialof 2 |
_consumption_mlbs_ | integer | — | 0% | 1772447379161279536 |
_consumption_mg_ | integer | — | 0% | 466231489831252 |
utility_data_source | text | — | 0% |
GET /api/datasets/2pmt-skyq GET /api/datasets/2pmt-skyq/quality GET /api/datasets/2pmt-skyq/related GET /api/columns?dataset=2pmt-skyq
:@computed_region_yeji_bk3q:@computed_region_92fq_4b7q:@computed_region_f5dn_yrer+2| Commercial |
| 9050 |
| 4105 |
| ConEd |
| 11728 |
| 56 |
| 4 |
| 32 |
| 1 |
| 40.709359291898, -74.003071862376 | Commercial | 12944 | 5871 | ConEd | 13096 | 56 | 4 | 32 | 1 |
| 40.769205327664, -73.959183941086 | Commercial | 253883 | 115159 | ConEd | 12083 | 23 | 4 | 51 | 11 |
| 40.709359291898, -74.003071862376 | Commercial | 238716 | 108280 | ConEd | 13096 | 56 | 4 | 32 | 1 |
| 40.721242188776, -74.008889000227 | Large Residential | 9492 | 4305 | ConEd | 12076 | 56 | 4 | 32 | 1 |
| 40.721242188776, -74.008889000227 | Commercial | 862 | 391 | ConEd | 12076 | 56 | 4 | 32 | 1 |
| 40.709359291898, -74.003071862376 | Large Residential | 102786 | 46623 | ConEd | 13096 | 56 | 4 | 32 | 1 |
| 40.769205327664, -73.959183941086 | Large Residential | 117350 | 53229 | ConEd | 12083 | 23 | 4 | 51 | 11 |
| 40.76761164716, -73.991805500224 | Large Residential | 589675 | 267472 | ConEd | 12081 | 12 | 4 | 10 | 10 |
ConEdof 1 |