From a 500-row sample across 10 columns.
:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2Mappable — Socrata point column `zip_code`.
Open on the map →| zip_code | building_type_service_class | _consumption_therms_ | _consumption_gj_ | utility_data_source |
|---|---|---|---|---|
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"10300\"}"} | Commercial | 470 | 50 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"10335\"}"} | Commercial | 647 | 68 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"10360\"}"} | Large residential | 33762 | 3562 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
zip_code | coordinate | — | — | — |
building_type_service_class | categorical | — | 0% | CommercialResidentialSmall residentialof 7 |
_consumption_therms_ | integer | — | 1% | 32408610352199283731 |
_consumption_gj_ | integer | — | 1% | 2191872307 |
utility_data_source | categorical | — |
GET /api/datasets/uedp-fegm GET /api/datasets/uedp-fegm/quality GET /api/datasets/uedp-fegm/related GET /api/columns?dataset=uedp-fegm
:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+1:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2| National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11200\"}"} | Commercial | 32125 | 3389 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11200\"}"} | Institutional | 3605 | 380 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11200\"}"} | Small residential | 3960 | 418 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11254\"}"} | Small residential | 1896 | 200 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11274\"}"} | Commercial | 8364 | 882 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11279\"}"} | Commercial | 2579 | 272 | National Grid |
| {"human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"11279\"}"} | Large residential | 301 | 32 | National Grid |
| 0% |
ConEdNational Gridof 2 |