From a 500-row sample across 6 columns.
number_of_studentsgrade_levelnumber_of_classes+2number_of_studentsgrade_levelnumber_of_classes+2number_of_studentsgrade_levelnumber_of_classes+3number_of_studentsgrade_levelnumber_of_classes| district | grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|
| 1 | K | Gen Ed | 313 | 17 | 18.4 |
| 1 | K | G&T | 113 | 5 | 22.6 |
| 1 | K | ICT | 318 | 17 | 18.7 |
| 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | integer | — | 0% | 131531 |
grade_level | categorical | — | 0% | 432of 10 |
program_type | categorical | — | 0% | ICTGen EdG&Tof 10 |
number_of_students | integer | — | 0% | 262728 |
number_of_classes | integer | — |
GET /api/datasets/4jus-39vu GET /api/datasets/4jus-39vu/quality GET /api/datasets/4jus-39vu/related GET /api/columns?dataset=4jus-39vu
number_of_studentsgrade_levelnumber_of_classes+2number_of_studentsgrade_levelnumber_of_classes+2number_of_studentsgrade_levelnumber_of_classes+3number_of_studentsgrade_levelnumber_of_classes+3| 1 |
| Gen Ed |
| 196 |
| 10 |
| 19.6 |
| 1 | 1 | G&T | 36 | 2 | 18.0 |
| 1 | 1 | ICT | 301 | 14 | 21.5 |
| 1 | 1 | ICT & G&T | 116 | 4 | 29.0 |
| 1 | 2 | Gen Ed | 168 | 9 | 18.7 |
| 1 | 2 | G&T | 103 | 4 | 25.8 |
| 1 | 2 | ICT | 274 | 13 | 21.1 |
| 0% |
162 |
average_class_size | float | — | 0% | 27.025.025.3 |