From a 500-row sample across 6 columns.
number_of_classesnumber_of_studentsprogram_type+2number_of_classesnumber_of_studentsprogram_type+2number_of_classesdistrictnumber_of_students+3number_of_classesnumber_of_students| district | grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|
| 1 | K | Gen Ed | 182 | 10 | 18.2 |
| 1 | K | G&T | 135 | 6 | 22.5 |
| 1 | K | ICT | 291 | 18 | 16.2 |
| 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | integer | — | 0% | 15124 |
grade_level | categorical | — | 0% | K-8 SC53of 10 |
program_type | categorical | — | 0% | Gen EdICTG&Tof 10 |
number_of_students | integer | — | 0% | 191525 |
number_of_classes | integer | — |
GET /api/datasets/dacy-bab9 GET /api/datasets/dacy-bab9/quality GET /api/datasets/dacy-bab9/related GET /api/columns?dataset=dacy-bab9
program_typenumber_of_classesnumber_of_studentsprogram_type+2number_of_classesdistrictnumber_of_students+3number_of_classesnumber_of_studentsprogram_type+2number_of_classesdistrictnumber_of_students+3| 1 |
| Gen Ed |
| 170 |
| 8 |
| 21.3 |
| 1 | 1 | G&T | 20 | 2 | 10.0 |
| 1 | 1 | ICT | 268 | 14 | 19.1 |
| 1 | 1 | ICT & G&T | 107 | 4 | 26.8 |
| 1 | 2 | Gen Ed | 127 | 7 | 18.1 |
| 1 | 2 | G&T | 79 | 4 | 19.8 |
| 1 | 2 | ICT | 288 | 16 | 18.0 |
| 0% |
132 |
average_class_size | float | — | 0% | 24.019.020.8 |