From a 500-row sample across 6 columns.
| publication_date | reference_year | reference_month | industry | employment | method |
|---|---|---|---|---|---|
| 20180713 | 1990 | 1 | Total Nonfarm | 3631.05 | 1 |
| 20180713 | 1990 | 1 | Total Private | 3024.50 | 1 |
| 20180713 | 1990 | 1 | Financial Activities | 532.816 | 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
publication_date | text | — | 0% | 202609182026082120260717 |
reference_year | text | — | 0% | 199019911992 |
reference_month | categorical | — | 0% | 123of 12 |
industry | text | — | 0% | Wholesale TradeAdministrative and Waste…Arts, Entertainment, and… |
employment |
GET /api/datasets/5hjv-bjbv GET /api/datasets/5hjv-bjbv/quality GET /api/datasets/5hjv-bjbv/related GET /api/columns?dataset=5hjv-bjbv
| 20180713 |
| 1990 |
| 1 |
| Finance and Insurance |
| 422.408 |
| 1 |
| 20180713 | 1990 | 1 | Securities, Commodity Contracts, Investments | 166.078 | 1 |
| 20180713 | 1990 | 1 | Credit Intermediation and Related Activities | 171.468 | 1 |
| 20180713 | 1990 | 1 | Real Estate and Rental and Leasing | 110.408 | 1 |
| 20180713 | 1990 | 1 | Information | 171.939 | 1 |
| 20180713 | 1990 | 1 | Professional and Business Services | 474.919 | 1 |
| 20180713 | 1990 | 1 | Professional, Scientific, and Technical Services | 253.44 | 1 |
| float |
| — |
| 0% |
14.78514.86715.39 |
method | categorical | — | 0% | 123of 4 |
revision_reason | text | — | 99% | Methodology change to co…of 1 |