From a 500-row sample across 14 columns.
the_geomborocodeboroname+11the_geomborocodeboroname+4the_geomborocodeboroname+4the_geomborocodeboroname+6Has borough codes (`borocode`) — joinable, but needs boundary shapes to draw.
| the_geom | ctlabel | borocode | boroname | ct2020 | boroct2020 | cdeligibil | ntaname | nta2020 | cdta2020 | cdtaname | geoid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaN, NaN | 1 | 1 | Manhattan | 000100 | 1000100 | I | The Battery-Governors Island-Ellis Island-Liberty Island | MN0191 | MN01 | MN01 Financial District-Tribeca (CD 1 Equivalent) | 36061000100 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97875234984308,40.71993370660983],[-73.97878822105103,40.7198651754939],[-73.97907452602243,40.71931814628658],[-73.9794161092777,40.71866548530992],[-73.97944747572883,40.718604138397765],[-73.97949528020371,40.71851064064407],[-73.97954042866583,40.71842233656711],[-73.9795636267781,40.71837696704727],[-73.97961049768276,40.71828529545487],[-73.97963757760306,40.71823232859416],[-73.9796842185189,40.718141107576564],[-73.97970709676451,40.71809636049947],[-73.97975414903124,40.71800433204499],[-73.9797783043215,40.717957090200116],[-73.9798488524155,40.7178191070151],[-73.9798747284075,40.71776849598234],[-73.97991641062943,40.71768697179296],[-73.97994008409634,40.717640669653804],[-73.97996565416192,40.71759065795722],[-73.9799893830474,40.71753994885534],[-73.98019652712703,40.717156438448384],[-73.98025298935418,40.71705601293984],[-73.98030157987245,40.716966062851334],[-73.98039018748565,40.71680202912794],[-73.9804387776336,40.71671207897848],[-73.98054919940779,40.716507662455726],[-73.98057734038944,40.71645556617816],[-73.98143786794631,40.71671799961798],[-73.98228876924465,40.71697581395773],[-73.98310329762194,40.71718084754562],[-73.98295304337175,40.717447270843316],[-73.98290245186101,40.71753697699072],[-73.9827355249687,40.717832960141116],[-73.98269065687397,40.717912517434726],[-73.98259632461918,40.71807977977822],[-73.9825543088521,40.71815427662875],[-73.98247747854293,40.71829050717265],[-73.98339510382881,40.718570206271664],[-73.98423173936615,40.7188274370459],[-73.98507342254645,40.719083293858596],[-73.98447731775138,40.72023423864949],[-73.98386422746293,40.721396378639554],[-73.9838238729819,40.72147287206709],[-73.98300308701043,40.72122268107864],[-73.98216615263901,40.72096885477449],[-73.98130824240066,40.72070878563652],[-73.98008058996002,40.72033934000757],[-73.97966021722516,40.72021282967881],[-73.97875234984308,40.71993370660983]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
ctlabel | text | The census tract identifier for the polygon. Each 2020 census tract number is unique to its borough. | 0% | 7524777 |
borocode | categorical | Borough of census tract. | 0% | 342of 5 |
boroname | categorical | Borough Name. | 0% | BrooklynQueensBronxof 5 |
ct2020 | text | String value of the 2020 census tract number. |
GET /api/datasets/63ge-mke6 GET /api/datasets/63ge-mke6/quality GET /api/datasets/63ge-mke6/related GET /api/columns?dataset=63ge-mke6
the_geomborocodeboroname+4borocodeboronamect2020+5the_geomshape_area| 22.01 |
| 1 |
| Manhattan |
| 002201 |
| 1002201 |
| E |
| Lower East Side |
| MN0302 |
| MN03 |
| MN03 Lower East Side-Chinatown (CD 3 Equivalent) |
| 36061002201 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97559322661043,40.72428353109579],[-73.97592832878578,40.72383225149799],[-73.97596800855337,40.72377881440687],[-73.97603286894747,40.723691467263365],[-73.97609390952636,40.7236074260993],[-73.97619004498623,40.72347506639942],[-73.9762622645794,40.723375634261245],[-73.97642214556498,40.72315550733196],[-73.97647824022627,40.7230782759124],[-73.97679199559842,40.72263850900853],[-73.9768923033927,40.72249723846352],[-73.97820653947367,40.72305214930826],[-73.9782755199693,40.723081269444904],[-73.97833985237024,40.72310842726274],[-73.9784088453118,40.72313755217989],[-73.97846837289963,40.7231626827887],[-73.97852938533927,40.723188438350725],[-73.97859478641857,40.72321604687187],[-73.97865776483003,40.72324263332869],[-73.97872427279762,40.723270710218436],[-73.97878699657818,40.72329718950775],[-73.97884392008585,40.723321218288774],[-73.97890406865558,40.72334661063001],[-73.97896911073069,40.723374067427976],[-73.97902937828735,40.72339950797298],[-73.97908960317697,40.72342493155839],[-73.97915137655956,40.72345100807676],[-73.97928008247152,40.72350534079493],[-73.97966792242923,40.72366797418455],[-73.9797233012427,40.7236911952805],[-73.9797835859379,40.72371647410433],[-73.97984008175848,40.723740164247374],[-73.97989434310371,40.723762917330546],[-73.98076810798003,40.72412930227612],[-73.98084821877745,40.72416290607519],[-73.9816313527388,40.72449139607308],[-73.98121129606587,40.72507280022531],[-73.98075774686248,40.72567760939626],[-73.98060768245081,40.725890546641786],[-73.98052809699506,40.72600347667656],[-73.98033298234964,40.7262803362805],[-73.97797698731317,40.72528822404422],[-73.97707757024799,40.72490915287879],[-73.97628186535749,40.72457378268572],[-73.97559322661043,40.72428353109579]]]]} | 26.02 | 1 | Manhattan | 002602 | 1002602 | E | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061002602 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97329796772085,40.727428008859945],[-73.97379989418454,40.726751297907924],[-73.97426942907003,40.72610885393336],[-73.97440230327908,40.72592597792876],[-73.97444028882819,40.72587369710374],[-73.97449599611363,40.725797028140825],[-73.9746246882773,40.72561990934032],[-73.97468178051031,40.72554133346642],[-73.9747302863186,40.725474575692076],[-73.97493758052093,40.72518926558873],[-73.97503285580264,40.72505813299064],[-73.97516417017354,40.72487739773972],[-73.9754592558957,40.724468965408114],[-73.97553790856232,40.72436009916628],[-73.97559322661043,40.72428353109579],[-73.97628186535749,40.72457378268572],[-73.97707757024799,40.72490915287879],[-73.97797698731317,40.72528822404422],[-73.98033298234964,40.7262803362805],[-73.9801696846566,40.72650449831376],[-73.97990650235904,40.72686577300253],[-73.97946913093521,40.72746767754447],[-73.97899862060484,40.72810574685348],[-73.97853582964967,40.72874608561057],[-73.97805542935959,40.7293830863245],[-73.97802697950837,40.72943305961013],[-73.97753843835022,40.72922624841992],[-73.97690436371674,40.728957824278204],[-73.97619632425227,40.7286619770294],[-73.9758124489941,40.728519767622686],[-73.97566782613222,40.72846253250951],[-73.97329796772085,40.727428008859945]]]]} | 28 | 1 | Manhattan | 002800 | 1002800 | E | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061002800 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97802697950837,40.72943305961013],[-73.97805542935959,40.7293830863245],[-73.97853582964967,40.72874608561057],[-73.97899862060484,40.72810574685348],[-73.97946913093521,40.72746767754447],[-73.97990650235904,40.72686577300253],[-73.98222813901758,40.727845899437106],[-73.9826571731897,40.72726048959447],[-73.98362609410417,40.727663989354376],[-73.98385527595326,40.72775942896942],[-73.98446859465618,40.72801483161311],[-73.98453279372525,40.72804156477147],[-73.98485763110214,40.72817683392746],[-73.98443161441526,40.728768438389125],[-73.9839973385065,40.729369684586054],[-73.98353592521359,40.73000772846333],[-73.98306946971987,40.73065522606764],[-73.98255629297803,40.731350134554766],[-73.9824687628009,40.7313148847334],[-73.9819091150614,40.73109512831168],[-73.98166657031133,40.73099854758146],[-73.98034007566302,40.730442461376676],[-73.97992109976283,40.73026220520887],[-73.97910803894653,40.729910558980784],[-73.97802697950837,40.72943305961013]]]]} | 34 | 1 | Manhattan | 003400 | 1003400 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003400 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98863862848776,40.7229337197613],[-73.98868690007728,40.72285731858492],[-73.98894819343813,40.72214339237902],[-73.98898560733649,40.72204116577709],[-73.9891306356929,40.72164489785387],[-73.98923006450748,40.721677090596934],[-73.9898545438136,40.72052035280295],[-73.99062919853348,40.72076590752347],[-73.99150544475258,40.721027600407865],[-73.99223706707832,40.72124829387346],[-73.99273036108072,40.72139537990516],[-73.99345880566925,40.72161256090265],[-73.99352731367806,40.7216332613661],[-73.99336181572943,40.72208001783563],[-73.99333917308982,40.722141140172035],[-73.99326016194931,40.72235442627813],[-73.99309190227035,40.72282008486672],[-73.9926325502036,40.72405686465004],[-73.99260322264499,40.72413644968362],[-73.99253198926885,40.72411456659981],[-73.99219861266042,40.724012608679054],[-73.99135472800877,40.72375461958759],[-73.99127307162452,40.7237298134422],[-73.99102410461458,40.723649432740594],[-73.99027361647929,40.72342601829336],[-73.98939218169825,40.7231740589978],[-73.98875683260616,40.722970366111305],[-73.98863862848776,40.7229337197613]]]]} | 36.01 | 1 | Manhattan | 003601 | 1003601 | E | Lower East Side | MN0302 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003601 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98749104672811,40.72457376309829],[-73.98797056927481,40.72391488525141],[-73.98813190093674,40.72368510425567],[-73.98817210416928,40.72362784172864],[-73.98843048082284,40.72325983823503],[-73.9885950150887,40.72299697873827],[-73.98863862848776,40.7229337197613],[-73.98875683260616,40.722970366111305],[-73.98939218169825,40.7231740589978],[-73.99027361647929,40.72342601829336],[-73.99102410461458,40.723649432740594],[-73.99127307162452,40.7237298134422],[-73.99135472800877,40.72375461958759],[-73.99219861266042,40.724012608679054],[-73.99253198926885,40.72411456659981],[-73.99260322264499,40.72413644968362],[-73.99257987396696,40.724201554923425],[-73.99232767958787,40.7249060973922],[-73.99221516612971,40.72523259566832],[-73.99206108543514,40.72564461433449],[-73.99179396219462,40.72639179536178],[-73.99172786135753,40.7263637309219],[-73.98986956388129,40.72558217153764],[-73.98749104672811,40.72457376309829]]]]} | 36.02 | 1 | Manhattan | 003602 | 1003602 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003602 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98255629297803,40.731350134554766],[-73.98306946971987,40.73065522606764],[-73.98353592521359,40.73000772846333],[-73.9839973385065,40.729369684586054],[-73.98443161441526,40.728768438389125],[-73.98485763110214,40.72817683392746],[-73.9872497770919,40.729186161201326],[-73.98680764170038,40.72977689038909],[-73.98637451602663,40.730379658530474],[-73.98590859659734,40.731019080988375],[-73.98575300286291,40.73123294583741],[-73.98544389943544,40.731657807262906],[-73.98494550599996,40.732349672818195],[-73.98356052121288,40.731770224933925],[-73.98346644208249,40.73173108061611],[-73.98321467212625,40.731624168291354],[-73.98296440597382,40.73152084254769],[-73.98255629297803,40.731350134554766]]]]} | 40.01 | 1 | Manhattan | 004001 | 1004001 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061004001 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98494550599996,40.732349672818195],[-73.98544389943544,40.731657807262906],[-73.98575300286291,40.73123294583741],[-73.98590859659734,40.731019080988375],[-73.98637451602663,40.730379658530474],[-73.98680764170038,40.72977689038909],[-73.9872497770919,40.729186161201326],[-73.98865172503533,40.729794142273484],[-73.98891320747688,40.72990565098866],[-73.98946844612142,40.73012097861118],[-73.9890515718633,40.730723064381415],[-73.98861289715947,40.731322580603],[-73.98815307689091,40.73196520923435],[-73.98768320897847,40.7326037100614],[-73.98718049670539,40.733292147761865],[-73.98494550599996,40.732349672818195]]]]} | 40.02 | 1 | Manhattan | 004002 | 1004002 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061004002 |
| {"type":"MultiPolygon","coordinates":[[[[-73.99379593869142,40.720937537465915],[-73.99383792184165,40.72083214912453],[-73.99404155268417,40.72032097982335],[-73.99407263221248,40.72024349090313],[-73.99416805982594,40.72001184625224],[-73.99423470982359,40.71985151506628],[-73.99439866258628,40.719457108928],[-73.99480779021309,40.71845742635051],[-73.9954287587875,40.717279243048054],[-73.99580912349239,40.71664465970815],[-73.9960587267832,40.71623164071367],[-73.99698375281544,40.71654054317224],[-73.99776285991817,40.71681392862429],[-73.99858925568033,40.7170995115373],[-73.99931241700145,40.71755024177758],[-73.99995620798603,40.718017095087355],[-73.99942330377966,40.71868027427391],[-73.99923466760943,40.71891356785305],[-73.99852327347077,40.71978514716472],[-73.99765481724125,40.72083590938902],[-73.99739915081034,40.72144916045463],[-73.99712269657495,40.722300755720816],[-73.99626815919449,40.72195194652399],[-73.99546478545108,40.721619702564574],[-73.9947051395428,40.72130853472985],[-73.9938578022029,40.7209620146027],[-73.99379593869142,40.720937537465915]]]]} | 41 | 1 | Manhattan | 004100 | 1004100 | I | SoHo-Little Italy-Hudson Square | MN0201 | MN02 | MN02 Greenwich Village-SoHo (CD 2 Equivalent) | 36061004100 |
Showing 12 of 14 columns. All of them are listed below.
| 0% |
027900003900025100 |
boroct2020 | text | Merged string of borough code and 2020 census tract number. | 0% | 101290220075003118000 |
cdeligibil | categorical | Community Development Block Grant Eligibility. | 0% | IEof 2 |
ntaname | text | Community Development Block Grant Eligibility. | 0% | CanarsieBensonhurstBay Ridge |
nta2020 | text | 2020 Neighborhood Tabulation Area Code | 0% | BK1803BK1101BK1001 |
cdta2020 | text | 2020 Community District Tabulation Area code | 0% | QN12BK18QN13 |
cdtaname | text | 2020 Community District Tabulation Area name | 0% | QN12 Jamaica-St. Albans-…BK18 Canarsie-Flatlands …QN13 Queens Village-Bell… |
geoid | text | Full Census Tract number including the FIPS state and county code | 0% | 360850207023600502300036047085600 |
shape_leng | float | Length of feature in internal units. | 0% | 7553.3808005610843.7868216730.5274495 |
shape_area | float | Area of feature in internal units squared. | 0% | 2094112.206561097828.692242616057.41874 |