From a 500-row sample across 13 columns.
location_typeatrfull_time+7location_typeatrfull_time+10location_typeatrfull_time+7location_type| dbn | location | location_type | total_gc_sw | total_gc | full_time | _2014_enrollment_pk_12 | ratio_gc_sw | ratio_gc_only | atr |
|---|---|---|---|---|---|---|---|---|---|
| 01M015 | 01M015 - P.S. 015 ROBERTO CLEMENTE | ELEMENTARY | 2 | 2 | 2 | 183 | 92 | 92 | — |
| 01M019 | 01M019 - P.S. 019 ASHER LEVY | ELEMENTARY | 2 | 1 | 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q17526Q49517K705 |
location | text | — | 0% | 97X721 - P.S. X721 - STE…02M126 - P.S. 126 JACOB …22K119 - P.S. 119 AMERSF… |
location_type | categorical | — | 0% | ELEMENTARYHIGH SCHOOLJUNIOR HIGH-INTERMEDIATE…of 9 |
total_gc_sw | float | — | 0% | 213 |
GET /api/datasets/5kru-rjmf GET /api/datasets/5kru-rjmf/quality GET /api/datasets/5kru-rjmf/related GET /api/columns?dataset=5kru-rjmf
atrfull_timedbndbndbnlocation_typeatrfull_time+5| 270 |
| 135 |
| 270 |
| — |
| 01M020 | 01M020 - P.S. 020 ANNA SILVER | ELEMENTARY | 2 | 1 | 1 | 633 | 317 | 633 | — |
| 01M034 | 01M034 - P.S. 034 FRANKLIN D. ROOSEVELT | K-8 | 1 | 1 | 1 | 395 | 198 | 198 | 1 |
| 01M063 | 01M063 - THE STAR ACADEMY - P.S.63 | ELEMENTARY | 2 | 1 | 1 | 199 | 100 | 199 | — |
| 01M064 | 01M064 - P.S. 064 ROBERT SIMON | ELEMENTARY | 2 | 1 | 1 | 282 | 141 | 282 | — |
| 01M110 | 01M110 - P.S. 110 FLORENCE NIGHTINGALE | ELEMENTARY | 1 | 1 | 1 | 419 | 419 | 419 | — |
| 01M134 | 01M134 - P.S. 134 HENRIETTA SZOLD | ELEMENTARY | 2 | 1 | 1 | 255 | 128 | 255 | — |
| 01M137 | 01M137 - P.S. 137 JOHN L. BERNSTEIN | ELEMENTARY | 1 | 1 | 1 | 186 | 186 | 186 | — |
| 01M140 | 01M140 - P.S. 140 NATHAN STRAUS | K-8 | 2 | 1 | 1 | 380 | 190 | 380 | — |
total_gc |
| float |
| — |
| 0% |
120 |
full_time | categorical | — | 21% | 123of 18 |
part_time | float | — | 85% | 0.40.60.2 |
bilingual | categorical | — | 84% | 123of 9 |
serving_more_than_one_location | categorical | — | 91% | 0.40.60.2of 19 |
atr | categorical | — | 96% | 12of 2 |
_2014_enrollment_pk_12 | integer | — | 0% | 428358353 |
ratio_gc_sw | integer | — | 4% | 135177208 |
ratio_gc_only | integer | — | 11% | 177199260 |