From a 500-row sample across 4 columns.
dbnschool_namebuilding_codedbnschool_namedbn| building_code | dbn | school_name | mbps_bandwidth |
|---|---|---|---|
| K001 | 15K001 | P.S. 001 The Bergen | 20 |
| K002 | 17K002 | Parkside Preparatory Academy | 40 |
| K002 | 75K141 | P.S. K141 | 40 |
| K003 | 13K003 | P.S. 003 The Bedford Village | 10 |
| K005 | 16K005 | P.S. 005 Dr. Ronald Mcnair |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
building_code | text | — | 0% | X450X435X425 |
dbn | text | — | 0% | 20K76824Q33179K755 |
school_name | text | — | 0% | District 20 Pre-K CenterMosaic Pre-K CenterAdult and Continuing Edu… |
mbps_bandwidth | categorical | — | 0% | 102040of 9 |
GET /api/datasets/63u4-2zc2 GET /api/datasets/63u4-2zc2/quality GET /api/datasets/63u4-2zc2/related GET /api/columns?dataset=63u4-2zc2
dbnschool_namedbnschool_nameschool_name| 10 |
| K006 | 17K006 | P.S. 006 | 10 |
| K007 | 19K007 | P.S. 007 Abraham Lincoln | 10 |
| K008 | 13K008 | P.S. 008 Robert Fulton | 10 |
| K009 | 13K009 | P.S. 009 Teunis G. Bergen | 10 |
| K010 | 15K010 | Magnet School of Math Science and Design Technology | 30 |