From a 500-row sample across 3 columns.
datedatedate| date | whitehall_terminal | stgeorge_terminal |
|---|---|---|
| 2019-01-01T00:00:00.000 | 27101 | 23385 |
| 2019-01-02T00:00:00.000 | 39425 | 39746 |
| 2019-01-03T00:00:00.000 | 39430 | 37988 |
| 2019-01-04T00:00:00.000 | 37593 | 39140 |
| 2019-01-05T00:00:00.000 | 19537 | 17925 |
| 2019-01-06T00:00:00.000 | 21129 | 19085 |
The machine field names SoQL needs, with the publisher's own description of each. Profiling runs nightly; null rates and sample values appear once it has.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date | datetime | The date of the trip | — | — |
whitehall_terminal | numeric | The number of riders departing from Whitehall Terminal | — | — |
stgeorge_terminal | numeric | The number of riders departing from St. George Terminal | — | — |
GET /api/datasets/6eng-46dm GET /api/datasets/6eng-46dm/quality GET /api/datasets/6eng-46dm/related GET /api/columns?dataset=6eng-46dm
| 2019-01-07T00:00:00.000 | 33400 | 33596 |
| 2019-01-08T00:00:00.000 | 32859 | 32521 |
| 2019-01-09T00:00:00.000 | 35588 | 35060 |
| 2019-01-10T00:00:00.000 | 33827 | 33293 |