From a 500-row sample across 5 columns.
overall_attendance_rategeographic_unitstudent_category_2+1overall_attendance_rategeographic_unitstudent_category_2+1overall_attendance_rateoverall_attendance_rate| geographic_unit | student_category_1 | student_category_2 | overall_attendance_rate | remote_students_overall |
|---|---|---|---|---|
| Citywide | All Students | All Students | 89.3 | 85.8 |
| Citywide | All Students | Female | 89.9 | 87.2 |
| Citywide | All Students | Male | 88.8 | 84.5 |
| Citywide | All Students |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
geographic_unit | text | — | 0% | CitywideDistrict 31District 3 |
student_category_1 | text | — | 0% | All StudentsMaleFemale |
student_category_2 | text | — | 0% | Not STHNot in SheltersSTH Not in Shelters |
overall_attendance_rate | coordinate | — | 0% | s90.089.7 |
remote_students_overall |
GET /api/datasets/6ewv-5j4c GET /api/datasets/6ewv-5j4c/quality GET /api/datasets/6ewv-5j4c/related GET /api/columns?dataset=6ewv-5j4c
overall_attendance_rategeographic_unitstudent_category_2+1| Grade 3K |
| 82.3 |
| 85.9 |
| Citywide | All Students | Grade PK | 86.1 | 83.6 |
| Citywide | All Students | Grade 0K | 89.4 | 81.4 |
| Citywide | All Students | Grade 01 | 90.5 | 79.4 |
| Citywide | All Students | Grade 02 | 91.4 | 87.0 |
| Citywide | All Students | Grade 03 | 91.9 | 83.9 |
| Citywide | All Students | Grade 04 | 92.1 | 87.1 |
| coordinate |
| — |
| 0% |
sNA100.0 |