From a 500-row sample across 8 columns.
student_category_2student_category_1geographic_unit+5student_category_2student_category_1geographic_unit+5overall_attendance_rateblended_students_in_personblended_students_overall+2| geographic_unit | student_category_1 | student_category_2 | overall_attendance_rate | remote_students_online | blended_students_overall | blended_students_in_person | blended_students_online |
|---|---|---|---|---|---|---|---|
| Citywide | All Students | All Students | 89.9 | 89.1 | 91.9 | 92.8 | 90.7 |
| Citywide | All Students | Asian | 95.0 | 95.0 | 95.2 | 95.6 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
geographic_unit | text | — | 0% | CitywideDistrict 3District 31 |
student_category_1 | text | — | 0% | All StudentsSTH Not in SheltersFemale |
student_category_2 | text | — | 0% | Not in SheltersNot STHIn Shelters |
overall_attendance_rate | float | — | 0% | 92.590.095.0 |
remote_students_online |
GET /api/datasets/rrfc-w3w8 GET /api/datasets/rrfc-w3w8/quality GET /api/datasets/rrfc-w3w8/related GET /api/columns?dataset=rrfc-w3w8
student_category_2student_category_1geographic_unit+1| 94.4 |
| Citywide | All Students | Black | 86.3 | 85.5 | 88.8 | 90.4 | 86.3 |
| Citywide | All Students | ELL | 88.8 | 87.4 | 91.4 | 92.6 | 89.2 |
| Citywide | All Students | Ethnicity Not Reported | 92.2 | 91.8 | 93.8 | 94.9 | 93.1 |
| Citywide | All Students | Female | 90.8 | 90.2 | 92.4 | 93.1 | 91.3 |
| Citywide | All Students | Grade 01 | 92.7 | 92.7 | 93.0 | 93.6 | 91.6 |
| Citywide | All Students | Grade 02 | 93.5 | 93.5 | 93.6 | 94.0 | 92.9 |
| Citywide | All Students | Grade 03 | 93.9 | 94.1 | 93.9 | 94.1 | 93.4 |
| Citywide | All Students | Grade 04 | 94.1 | 94.1 | 94.1 | 94.3 | 93.7 |
| coordinate |
| — |
| 0% |
100.095.090.0 |
blended_students_overall | coordinate | — | 0% | 100.0NA95.0 |
blended_students_in_person | coordinate | — | 0% | 100.0NA93.1 |
blended_students_online | coordinate | — | 0% | 100.0NA90.0 |