From a 57-row sample across 4 columns.
boroughlocationboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| day_date | location | borough | details |
|---|---|---|---|
| Sunday, 10/19/2014 | No Work | — | — |
| Monday, 10/20/2014 | Houston St / 6 Ave | Manhattan | Neckdowns, Refuge Island & Median Ext |
| Monday, 10/20/2014 | West End Ave @ W 95 St & @ W 97 St | Manhattan | Median Refuge Islands |
| Monday, 10/20/2014 | A C Powell Jr Blvd b/t W 151 St & W 133 St | Manhattan | Median Tip Extensions |
| Monday, 10/20/2014 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
day_date | categorical | When work is scheduled to begin | 0% | Thursday, 10/23/2014Tuesday, 10/21/2014Monday, 10/20/2014of 7 |
borough | categorical | Borough | 4% | ManhattanBronxQueensof 5 |
location | categorical | Street names describing site. | 0% | West End Ave @ W 95 St &…4 Ave@76 St, 89 St & @Sh…Mt Eden Ave / Walton Aveof 12 |
details | categorical | — | 4% |
GET /api/datasets/78sp-6jhj GET /api/datasets/78sp-6jhj/quality GET /api/datasets/78sp-6jhj/related GET /api/columns?dataset=78sp-6jhj
| IFO 42 Bond St |
| Manhattan |
| Cobblestone Roadway Repair |
| Monday, 10/20/2014 | E L Grant Hwy / University Ave | Bronx | Islands, Neckdowns & Bus Pad |
| Monday, 10/20/2014 | Mt Eden Ave / Walton Ave | Bronx | Medians & Neckdown |
| Monday, 10/20/2014 | Gun Hill Rd b/t Jerome Ave & Olinville Ave | Bronx | Bus Boarding Island, Neckdowns & Island |
| Monday, 10/20/2014 | Northern Blvd b/t 102 St and 62 St | Queens | Median Refuge Islands |
| Monday, 10/20/2014 | Woodhaven Blvd/Queens Blvd | Queens | Neck-down & Medians Tips |
Median Refuge IslandsNeckdowns, Refuge Island…Median Tip Extensions