From a 56-row sample across 9 columns.
issr_nmiss_dtnm_ref+2pub_dtft_ntpub_dtft_ntpub_dtpub_dt| pub_dt | issr_nm | srs_nm | nm_ref | iss_dt | par_amt | tic | lng_mat | ft_nt |
|---|---|---|---|---|---|---|---|---|
| 20200416 | NYW ISSUANCE | 2020 AA | R | 2019-07-02T00:00:00.000 | 460 | 2.94 | 2040 | — |
| 20200416 | NYW ISSUANCE | 2020 BB | N | 2019-07-17T00:00:00.000 | 450 | 3.37 | 2049 | — |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
pub_dt | categorical | 8-digit number for date of publication | 0% | 202605122020041620220426of 13 |
issr_nm | text | Name of Issuer | 0% | NYW ISSUANCEof 1 |
srs_nm | text | The name of the series of bonds issued | 0% | 2023 AA2021 BB2023 BB |
nm_ref | categorical | Indicates if the purpose of the bonds issued were for new money capital purpose or refunding of existing debt. | 0% | N/RRNof 3 |
GET /api/datasets/7c9t-ckpj GET /api/datasets/7c9t-ckpj/quality GET /api/datasets/7c9t-ckpj/related GET /api/columns?dataset=7c9t-ckpj
pub_dtpub_dtpub_dt| 20200416 | NYW ISSUANCE | 2020 Series 2, 3, and 4 | N/R | 2019-10-08T00:00:00.000 | 442 | 1.35 | 2049 | 1) Bonds Issued to EFC 2) Includes the benefit from the EFC subsidy and accounts for the cost of annual fees for administration |
| 20200416 | NYW ISSUANCE | 2020 CC | N/R | 2019-12-12T00:00:00.000 | 638 | 2.91 | 2049 | — |
| 20200416 | NYW ISSUANCE | 2020 DD | N/R | 2020-02-13T00:00:00.000 | 528 | 2.85 | 2050 | — |
| 20200416 | NYW ISSUANCE | 2020 EE | R | 2020-03-18T00:00:00.000 | 399 | 2.11 | 2042 | — |
| 20200416 | NYW ISSUANCE | 2020 Series 5, 6, and 7 | N/R | 2020-04-08T00:00:00.000 | 334 | 1.25 | 2049 | 1) Bonds Issued to EFC 2) Includes the benefit from the EFC subsidy and accounts for the cost of annual fees for administration |
| 20210114 | NYW ISSUANCE | 2021 AA | N/R | 2020-09-30T00:00:00.000 | 650 | 2.8 | 2050 | — |
| 20210114 | NYW ISSUANCE | 2021 BB | N/R | 2020-12-15T00:00:00.000 | 534 | 2.85 | 2050 | — |
| 20210426 | NYW ISSUANCE | 2021 AA | N/R | 2020-09-30T00:00:00.000 | 650 | 2.8 | 2050 | — |
iss_dt |
| datetime |
| The date that the series of bonds was issued. |
| 0% |
2022-02-10T00:00:00.0002026-02-05T00:00:00.0002026-04-07T00:00:00.000 |
par_amt | float | This column shows the par amount of the named series. | 0% | 200450825 |
tic | coordinate | This column indicates the TIC for the named series | 0% | VAR2.942.85 |
lng_mat | categorical | This column indicates the year of the longest maturity in the named series. | 0% | 205220532050of 17 |
ft_nt | categorical | Footnotes associated with the data | 82% | Bonds issued to EFC. Inc…Bonds issued to EFC1) Bonds Issued to EFC 2…of 6 |