From a 500-row sample across 7 columns.
the_geomshape_areathe_geomthe_geomshape_areashape_lengthe_geomshape_areashape_leng| the_geom | source_id | feat_code | sub_code | status | shape_leng | shape_area |
|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-74.23300207444957,40.54360328370629],[-74.23311104917609,40.54341991363297],[-74.2331915254237,40.543448090807345],[-74.23334339499317,40.54354310788979],[-74.23317330544349,40.54366332476156],[-74.23300207444957,40.54360328370629]]]]} | 0.0 | 5000 | 500000 | New | 269.371123273 | 4566.4354385 |
| {"type":"MultiPolygon","coordinates":[[[[-73.92266035377284,40.68374010887838],[-73.92261648385326,40.683512637390145],[-73.92261111139635,40.683484782670554],[-73.92266323199388,40.683478858108565],[-73.92266946506538,40.683506189304765],[-73.92267470362607,40.68352916044245],[-73.92270623480005,40.683523792048774],[-73.9227569103189,40.68375033243658],[-73.92266440578156,40.68376111699775],[-73.92266035377284,40.68374010887838]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Polygon | — | — |
source_id | integer | Unique feature Identification Number. | 0% | 0.018500000162.014500000950.0 |
feat_code | integer | Feature Code Indicates the type of feature. | 0% | 5000of 1 |
sub_code | integer | Sub Feature Code (where applicable) indicates a subset of features within a given “Feature_Code” set. | 0% | 500000of 1 |
status | categorical | Field indicating the feature status as it fits into one of the following categories: a) b) Feature has changed in 2022 collection - feature existed previously but has been updated during the 2022 planimetrics update project. c) No change in 2022 collection - feature is unchanged from the source planimetrics database. |
GET /api/datasets/7cgt-uhhz GET /api/datasets/7cgt-uhhz/quality GET /api/datasets/7cgt-uhhz/related GET /api/columns?dataset=7cgt-uhhz
| 20500001063.0 |
| 5000 |
| 500000 |
| Unchanged |
| 253.6121721 |
| 2357.33277706 |
| {"type":"MultiPolygon","coordinates":[[[[-74.0002439052953,40.67684851128568],[-74.00035843733752,40.676581856876034],[-74.00044481275083,40.67660646223862],[-74.00031857121195,40.67686985870433],[-74.0003069265945,40.676894153721605],[-74.00025824221149,40.676880545263316],[-74.00025788973474,40.67688044710799],[-74.00023315604146,40.67687353841211],[-74.0002439052953,40.67684851128568]]]]} | 19500001774.0 | 5000 | 500000 | Unchanged | 270.757694108 | 2644.77095512 |
| {"type":"MultiPolygon","coordinates":[[[[-74.00477953284197,40.675913834662055],[-74.00482170026488,40.67582920432323],[-74.00499817469685,40.67587789573198],[-74.0049580382748,40.675961943414414],[-74.00494638605144,40.67598634426453],[-74.00489429250516,40.67597168701213],[-74.00483127214369,40.67595396754469],[-74.00476835471977,40.675936267849764],[-74.00477953284197,40.675913834662055]]]]} | 19500001775.0 | 5000 | 500000 | Unchanged | 188.470788004 | 2192.5395575 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93686049306115,40.62014264154372],[-73.93659845787384,40.61991148585336],[-73.93660186589709,40.61990680412477],[-73.93680867032361,40.61989251235954],[-73.93681874662155,40.61992466108365],[-73.93682618600891,40.619922194143314],[-73.93683007063373,40.61993337354085],[-73.9368337384057,40.619943922454624],[-73.93682740800867,40.619944648397805],[-73.93688337911956,40.620127144443785],[-73.93686049306115,40.62014264154372]]]]} | 20500001243.0 | 5000 | 500000 | Unchanged | 271.921897981 | 3122.66288905 |
| {"type":"MultiPolygon","coordinates":[[[[-73.92397638271738,40.63156341299144],[-73.92348238381973,40.63158753170645],[-73.92344248276954,40.63158867582118],[-73.92343979917838,40.631562271697355],[-73.92348041111208,40.63155964760234],[-73.92353236166124,40.63155629170772],[-73.92373290340642,40.63154333495113],[-73.92380342693859,40.631538779152834],[-73.923798445078,40.63149401732072],[-73.9237851796267,40.63137484725831],[-73.92395417677618,40.631363928690384],[-73.92397638271738,40.63156341299144]]]]} | 0.0 | 5000 | 500000 | New | 439.376373369 | 4522.35616554 |
| {"type":"MultiPolygon","coordinates":[[[[-73.77133863438856,40.76222155469969],[-73.7716919446434,40.76212904568905],[-73.7717243556728,40.76219101079596],[-73.77146304694736,40.762260476561146],[-73.77142357971661,40.76227173024752],[-73.77142707874626,40.76227951397193],[-73.77137291633005,40.762294917739084],[-73.77134510237548,40.762302169255804],[-73.7713296868462,40.762269146768155],[-73.77131032211918,40.762227695793825],[-73.77133863438856,40.76222155469969]]]]} | 11500000909.0 | 5000 | 500000 | Unchanged | 280.28382994 | 2838.02118173 |
| {"type":"MultiPolygon","coordinates":[[[[-73.7739816841468,40.789614351559244],[-73.77382868153222,40.78944710613949],[-73.77405421125579,40.78932390303918],[-73.7742064384835,40.78949033709042],[-73.77412529288547,40.789535112320024],[-73.77412919389639,40.7895520449311],[-73.77412698846967,40.78955323737825],[-73.77407856164167,40.78957942275953],[-73.77406157998556,40.789570267368745],[-73.77399866114477,40.78960498449344],[-73.7739816841468,40.789614351559244]]]]} | 11500000925.0 | 5000 | 500000 | Unchanged | 309.315397577 | 5800.97311317 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93536756152407,40.802313774024675],[-73.93559401138435,40.802007393386475],[-73.93560150732604,40.80199572350373],[-73.93562479386586,40.801959467107146],[-73.93563257398567,40.80196272855699],[-73.93569215922062,40.80198769573307],[-73.93566862645204,40.80202371337342],[-73.93566270201516,40.802032780794676],[-73.93543087285445,40.802341054103984],[-73.93536756152407,40.802313774024675]]]]} | 13500000715.0 | 5000 | 500000 | Unchanged | 336.604031958 | 3055.20854814 |
| {"type":"MultiPolygon","coordinates":[[[[-73.8587230820596,40.81410057310548],[-73.85865996031758,40.81403817675799],[-73.8586568595783,40.81403935711207],[-73.85859472022948,40.814063006346764],[-73.85855788383036,40.81402737617136],[-73.85855560809168,40.81402517706416],[-73.85855084253174,40.814020568770886],[-73.85861411673311,40.81399831222124],[-73.85862755322921,40.813993585772806],[-73.85892843186278,40.81395470158631],[-73.85895245579076,40.8140681298293],[-73.8587230820596,40.81410057310548]]]]} | 0.0 | 5000 | 500000 | New | 282.853098411 | 3612.83052646 |
| 0% |
UnchangedUpdatedNewof 3 |
shape_leng | float | The shape length values for polyline feature classes. | 0% | 716.652525464327.4317898473118.32289612 |
shape_area | float | The shape length and area values for polygon feature classes. | 0% | 3266.8186321162035.97128686117.9045269 |