From a 461-row sample across 9 columns.
| recreation_unit | acres | county | town | wmu | status | map | label | lastmodifi |
|---|---|---|---|---|---|---|---|---|
| Acorn Hill | 220.23 | Ulster | Olive | 3C | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Acorn_Hill.pdf"} | No Permit Required | 2021-03-18T12:28:00.000 |
| Adams | 174.4 | Putnam | Kent | 3N | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Adams.pdf"} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
recreation_unit | text | — | 0% | BarkaboomLake Gleneida Fishing Ac…Muscoot East |
acres | float | — | 0% | 488.8156.641.04 |
county | categorical | — | 0% | DelawareGreeneUlsterof 8 |
town | text | — | 0% | AndesNeversinkRoxbury |
wmu | categorical |
GET /api/datasets/8qgy-ka3v GET /api/datasets/8qgy-ka3v/quality GET /api/datasets/8qgy-ka3v/related GET /api/columns?dataset=8qgy-ka3v
| Access by Permit Only |
| 2024-08-27T12:34:00.000 |
| Airport Road | 22.69 | Greene | Lexington | 4R | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Airport_Road.pdf"} | No Permit Required | 2018-07-11T08:57:00.000 |
| Alamar | 95.03 | Dutchess | East Fishkill | 3N | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Alamar.pdf"} | Access by Permit Only | 2020-10-08T14:39:00.000 |
| Allaben | 15.16 | Ulster | Shandaken | 3A | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Allaben.pdf"} | No Permit Required | — |
| Alpaca Ridge | 717.86 | Delaware | Middletown | 4P | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Alpaca_Ridge.pdf"} | No Permit Required | 2020-04-08T00:00:00.000 |
| Amawalk Fishing Access Area | 82.15 | Westchester | Somers | 3S | Open | {"url":"https://www1.nyc.gov/assets/dep/downloads/pdf/recreation/angler-maps/Amawalk.pdf"} | Fishing Access by Permit Only | 2017-05-10T11:17:00.000 |
| Amawalk Outlet | 202.33 | Westchester | Somers | — | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Amawalk_Outlet.pdf"} | Access by Permit Only | 2019-12-06T11:55:00.000 |
| Angle Fly | 269.06 | Westchester | Somers | 3S | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Angle_Fly.pdf"} | Access by Permit Only | 2015-04-06T11:33:00.000 |
| Archie Elliott Road | 143.7 | Delaware | Meredith | 4O | Open | {"url":"http://www1.nyc.gov/assets/dep/downloads/pdf/recreation/area-maps/Archie_Elliott_Road.pdf"} | No Permit Required | 2020-08-21T09:35:00.000 |
| — |
| 2% |
4P4R3Aof 12 |
status | categorical | — | 0% | OpenClosedof 2 |
map | url | — | — | — |
label | categorical | — | 0% | No Permit RequiredAccess by Permit OnlyFishing Access by Permit…of 4 |
lastmodifi | datetime | — | 23% | 2017-09-28T12:32:00.0002017-05-17T15:55:00.0002019-12-06T12:25:00.000 |