From a 500-row sample across 8 columns.
statusshape_lengfeat_code+4statusshape_lengfeat_code+4statusshape_lengfeat_code+4statusshape_lengfeat_code+4| the_geom | descriptio | feat_code | source_id | sub_code | status | shape_leng | shape_area |
|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.92606509846215,40.63829121512957],[-73.92614961677103,40.6382548452479],[-73.92615626220987,40.638263800674636],[-73.92606351593693,40.63830371331595],[-73.92599694244696,40.638332362827924],[-73.92599837478579,40.63831992758216],[-73.92606509846215,40.63829121512957]]]]} | Sign_Gantry | 4110 | 20411000001.0 | 411000 | Unchanged | 107.290251525 | 185.539788995 |
| {"type":"MultiPolygon","coordinates":[[[[-73.92568230365754,40.638605150442466],[-73.92570372939272,40.638590596592124],[-73.9257114295455,40.638597175355635],[-73.92565128462655,40.63863802004577],[-73.9256463397522,40.638633801519134],[-73.92564358446494,40.63863145028349],[-73.92568230365754,40.638605150442466]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Polygon | — | — |
descriptio | categorical | Field characterizing the miscellaneous structure. | 0% | Large_Billboard_and_SignSign_GantryToll_Areaof 3 |
feat_code | categorical | Feature Code Indicates the type of feature. | 0% | 410041104200of 3 |
source_id | integer | Unique feature Identification Number. | 0% | 0.021411000041.018410000166.0 |
GET /api/datasets/92m5-3pwp GET /api/datasets/92m5-3pwp/quality GET /api/datasets/92m5-3pwp/related GET /api/columns?dataset=92m5-3pwp
statusshape_lengfeat_code+4statusshape_lengfeat_code+4statusshape_lengfeat_code+4statusshape_lengfeat_code+3| Large_Billboard_and_Sign |
| 4100 |
| 20410000002.0 |
| 410000 |
| Unchanged |
| 51.146851325 |
| 71.785401539 |
| {"type":"MultiPolygon","coordinates":[[[[-73.91909304620468,40.64006692444748],[-73.91917968056934,40.64006190644255],[-73.91918102376202,40.64007535213376],[-73.91909438937999,40.64008037013972],[-73.91909304620468,40.64006692444748]]]]} | Large_Billboard_and_Sign | 4100 | 20410000003.0 | 410000 | Unchanged | 58.0516854265 | 118.462431136 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9197481829867,40.64070704908834],[-73.91985386520159,40.640621312353076],[-73.91986296005136,40.640627820437494],[-73.91975727783785,40.64071355718103],[-73.9197481829867,40.64070704908834]]]]} | Large_Billboard_and_Sign | 4100 | 20410000004.0 | 410000 | Unchanged | 92.6217800162 | 148.385422449 |
| {"type":"MultiPolygon","coordinates":[[[[-73.87692792124568,40.64141349954554],[-73.876931455443,40.64140737079169],[-73.87694237054534,40.641409911130644],[-73.87697606710296,40.6414177537863],[-73.87698725872025,40.64142035835372],[-73.87702043535458,40.641428078870085],[-73.87701725530289,40.64143448716637],[-73.87698402562553,40.64142668104309],[-73.87697298648821,40.64142408744469],[-73.87694035710959,40.64141642153146],[-73.87692792124568,40.64141349954554]]]]} | Sign_Gantry | 4110 | 20411000005.0 | 411000 | Unchanged | 56.7003772329 | 63.585555668 |
| {"type":"MultiPolygon","coordinates":[[[[-73.87570532358578,40.642815985983674],[-73.87570877330333,40.642810883768625],[-73.87571232085949,40.64281228070595],[-73.87572541243827,40.64281743771924],[-73.87573061741148,40.64281948752246],[-73.87574681236815,40.64282586628927],[-73.8757771798396,40.64283782737344],[-73.87581524492512,40.64285281980514],[-73.87582634005918,40.642857189398256],[-73.87582391020963,40.64286059073686],[-73.8758126268704,40.64285634701298],[-73.87577429235564,40.642841927920045],[-73.87574357064817,40.64283037258648],[-73.87572736806919,40.64282427747454],[-73.87572215583643,40.64282231681474],[-73.8757087330376,40.6428172684059],[-73.87570532358578,40.642815985983674]]]]} | Sign_Gantry | 4110 | 20411000006.0 | 411000 | Unchanged | 76.9357985727 | 64.2692776149 |
| {"type":"MultiPolygon","coordinates":[[[[-73.87750774922004,40.64291147493066],[-73.87764946491352,40.642805751761635],[-73.87765407789301,40.64281089863366],[-73.87751261288862,40.64291529831223],[-73.87750774922004,40.64291147493066]]]]} | Large_Billboard_and_Sign | 4100 | 20410000007.0 | 410000 | Unchanged | 113.921447218 | 114.541262061 |
| {"type":"MultiPolygon","coordinates":[[[[-73.8761672168287,40.64338597888338],[-73.8761676679025,40.643384991499666],[-73.8761987292117,40.64339528455672],[-73.87623397299875,40.643406963503],[-73.87623310550983,40.643408099924976],[-73.87622971850095,40.643412542142414],[-73.87619525303076,40.64340127286841],[-73.87616478339578,40.64339131003757],[-73.8761672168287,40.64338597888338]]]]} | Sign_Gantry | 4110 | 20411000008.0 | 411000 | Unchanged | 44.464941941 | 47.2627810907 |
| {"type":"MultiPolygon","coordinates":[[[[-73.8774568342378,40.64371340856765],[-73.87746625866941,40.6437070933642],[-73.87747175683882,40.6437130696637],[-73.87746285134936,40.643718769465536],[-73.87742066624679,40.643745769795785],[-73.87740148225754,40.64375804863469],[-73.87738625744703,40.64376779312859],[-73.8773708065619,40.643777682363],[-73.87736790691028,40.64377299657197],[-73.87738184354079,40.64376365774156],[-73.8773967851084,40.6437536463926],[-73.87741532741924,40.64374122188693],[-73.8774568342378,40.64371340856765]]]]} | Sign_Gantry | 4110 | 20411000009.0 | 411000 | Unchanged | 77.4901989844 | 81.4131524081 |
| {"type":"MultiPolygon","coordinates":[[[[-73.91223855450592,40.644234713206906],[-73.91226589178422,40.64420188224841],[-73.91227502460733,40.64420629275125],[-73.91225177721836,40.64423420459824],[-73.91222616871622,40.644264951271836],[-73.91221704771054,40.644260540774155],[-73.91223855450592,40.644234713206906]]]]} | Large_Billboard_and_Sign | 4100 | 20410000010.0 | 410000 | Unchanged | 56.6150552716 | 75.9107897863 |
sub_code| categorical |
| Sub Feature Code (where applicable) indicates a subset of features within a given “Feature_Code” set. |
| 0% |
410000411000420000of 3 |
status | categorical | Field indicating the feature status as it fits into one of the following categories: a) b) Feature has changed in 2022 collection - feature existed previously but has been updated during the 2022 planimetrics update project. c) No change in 2022 collection - feature is unchanged from the source planimetrics database. | 0% | UnchangedNewUpdatedof 3 |
shape_leng | float | The shape length values for polyline feature classes. | 0% | 22.8370408404125.56659268532.4341740389 |
shape_area | float | The shape length and area values for polygon feature classes. | 0% | 25.255342477349.421601613935.052814639 |