From a 500-row sample across 7 columns.
statussource_idfeat_code+3statussource_idfeat_code+3statussource_idfeat_code+3statussource_idfeat_code+3| the_geom | source_id | feat_code | sub_code | name | status | shape_leng |
|---|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-73.86531281986862,40.67206670090786],[-73.8652671938028,40.67190343971489]]]} | 20240000810.0 | 2400 | 240010 | PITKIN YARD | Unchanged | 60.8123511995 |
| {"type":"MultiLineString","coordinates":[[[-73.90327161107237,40.67440352254911],[-73.90327746079228,40.67431886189956],[-73.90327500176338,40.67426916038107],[-73.903270295366,40.67421954702431],[-73.9032633178455,40.67417009385032],[-73.90325410461122,40.674120854919344],[-73.9032319608468,40.67403374293656],[-73.90319374067661,40.67388338502143],[-73.90311750313069,40.67358346447051],[-73.90309403081838,40.67349112204239],[-73.90308955368229,40.67347351589277],[-73.9030892326299,40.67347225129844],[-73.90307735955912,40.673425499133614],[-73.9030767433422,40.67342306181926],[-73.90307667631046,40.67342279701122],[-73.9030649278166,40.67337660326951],[-73.90306429276573,40.67337410470411],[-73.90306017786622,40.673357918971426],[-73.90305675094662,40.67334443536511],[-73.9030303858025,40.673240711568106],[-73.90291977046148,40.67280553054242],[-73.90278279100725,40.67226662552084],[-73.90277950060818,40.6722536823292],[-73.90277472612753,40.67223489713818],[-73.90277212132882,40.67222465066982],[-73.90276144695139,40.672182663206364],[-73.9027612964268,40.67218207053979],[-73.90276121410886,40.67218174628453],[-73.90276023686602,40.67217790475892],[-73.90275158281094,40.67214388046166],[-73.9027515345951,40.67214369131259],[-73.90274601339063,40.672121964404475],[-73.90270367367411,40.67195536200576],[-73.90256735651606,40.671443150320194],[-73.90256210953524,40.67142404593571],[-73.90255783240778,40.6714008747423]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Polyline | — | — |
source_id | integer | Unique feature Identification Number. | 0% | 0.010240001568.016240000043.0 |
feat_code | categorical | Feature Code Indicates the type of feature. | 0% | 240024102420of 7 |
sub_code | categorical | Sub Feature Code (where applicable) indicates a subset of features within a given “Feature_Code” set. | 0% | 240000241000242000of 8 |
name |
GET /api/datasets/anc7-97cy GET /api/datasets/anc7-97cy/quality GET /api/datasets/anc7-97cy/related GET /api/columns?dataset=anc7-97cy
statusnamesource_id+4statussource_idfeat_code+3statusnamesource_id+4statussource_idfeat_code+3| 20241000284.0 |
| 2410 |
| 241000 |
| BMT P CANARSIE |
| Unchanged |
| 1113.00260085 |
| {"type":"MultiLineString","coordinates":[[[-73.87306175953144,40.686423259968926],[-73.87303506861848,40.686338448876285],[-73.87301181478361,40.68626457201567],[-73.87299046942317,40.686196755017775],[-73.87298355303331,40.686174780230566],[-73.87295801110216,40.686093632778395],[-73.8728982555541,40.68590378423548],[-73.87284368110227,40.685730394685244],[-73.87282244428421,40.68566290916064],[-73.87276174764642,40.685470078792136],[-73.87275974285373,40.68546370903601],[-73.8727426109651,40.68540929720297],[-73.87272497813537,40.68535332872349],[-73.8727233801721,40.68534825885933],[-73.87265532418417,40.68513228876468],[-73.87258476766597,40.684908382319776]]]} | 20241000232.0 | 2410 | 241000 | BMT J JAMAICA | Unchanged | 567.546882005 |
| {"type":"MultiLineString","coordinates":[[[-73.92584307512297,40.63833956691125],[-73.92584530380385,40.638338163538855],[-73.92584797017541,40.638336485790326],[-73.92585072763434,40.638334750467294],[-73.92585354305814,40.63833297826029],[-73.9258562804067,40.6383312555314],[-73.92585918455147,40.63832942754926],[-73.92586197513226,40.63832767153539],[-73.92586487217903,40.638325848051124],[-73.92586780826267,40.638324000277976],[-73.9258707703708,40.63832213631213],[-73.9258737253811,40.63832027684429],[-73.92589918247045,40.6383042559088],[-73.92595450901159,40.63826943695998],[-73.92603741472809,40.63821725931187],[-73.92607775859258,40.63819127466289],[-73.92619385113058,40.6381164998949],[-73.92621328128854,40.63810398524428],[-73.92623579896885,40.6380894824239],[-73.92624462386316,40.63808379770485],[-73.92625305127959,40.63807837027862],[-73.92626116994285,40.638073140767965],[-73.92626335487064,40.638071734657835],[-73.92626908513415,40.63806804350261],[-73.92627697075149,40.638062964228055],[-73.92628449083249,40.63805812065468],[-73.92629165010875,40.63805351008391],[-73.9262943437091,40.63805177560977]]]} | 20241000425.0 | 2410 | 241000 | LONG ISLAND RR | Unchanged | 163.341647216 |
| {"type":"MultiLineString","coordinates":[[[-73.90058374982179,40.648606979207315],[-73.90058947100437,40.6485919004722],[-73.90059466032194,40.64857670420964],[-73.90059932957105,40.64856140844037],[-73.90063237713393,40.64845677876728]]]} | 20240000530.0 | 2400 | 240000 | BMT AY CANARSIE | Unchanged | 56.3673812964 |
| {"type":"MultiLineString","coordinates":[[[-73.90016234445837,40.66216101612615],[-73.90015878906442,40.66214249481187],[-73.90015599772535,40.662123887710976],[-73.90015596856344,40.66212361933166],[-73.90015397395452,40.662105217339544],[-73.90015271890688,40.662086501708934],[-73.90015223491311,40.662067763334115],[-73.90015252194564,40.662049020225396],[-73.90015357997154,40.66203029399513],[-73.9001554077765,40.66201160535421],[-73.90015800414908,40.661992973212314],[-73.90016136432617,40.661974419177724],[-73.90017344153547,40.6619555233076],[-73.90017548502456,40.661952325544554],[-73.90018891429918,40.661929982767006],[-73.90020164503915,40.66190740164533],[-73.90021122479182,40.661889233023025],[-73.90021366894433,40.66188459748138],[-73.9002163164356,40.6618792101845],[-73.900224981269,40.66186158107745],[-73.90023557371453,40.66183836683485],[-73.90024352019208,40.6618195196045],[-73.90024544034989,40.66181496735581],[-73.9002545764256,40.661791396144174],[-73.90026297600795,40.66176766760326],[-73.90027063434876,40.6617437943363],[-73.900277547881,40.66171978984814],[-73.90027824611734,40.66171705648417],[-73.90028371185237,40.66169566944355],[-73.9002891226985,40.66167144482636],[-73.90029377803361,40.661647130402784],[-73.90029767428808,40.661622741478645],[-73.90030081026129,40.661598290660194],[-73.90030318356877,40.66157379145325],[-73.90030479182346,40.66154925916447],[-73.90030563618858,40.66152470730271],[-73.90029845930718,40.66142585944513]]]} | 20241000745.0 | 2410 | 241000 | LINDEN YARD | Unchanged | 274.418714013 |
| {"type":"MultiLineString","coordinates":[[[-73.89797315394102,40.65348871544101],[-73.89796775317814,40.653556483617514],[-73.8979648707785,40.65362433507397],[-73.89796448317067,40.65369222476379],[-73.89796660228266,40.653760089661326],[-73.89797122818828,40.653827886541706]]]} | 20242000117.0 | 2420 | 242000 | BMT P CANARSIE | Unchanged | 123.668348451 |
| {"type":"MultiLineString","coordinates":[[[-73.90127550024957,40.67958836349188],[-73.90106068617966,40.679569520308014]]]} | 20240000731.0 | 2400 | 240000 | EAST NEW YORK YARD | Unchanged | 59.976267377 |
| {"type":"MultiLineString","coordinates":[[[-73.93203815480616,40.63506637372744],[-73.93203794428848,40.63506648166534],[-73.93203576696199,40.63506760422646],[-73.93189809617208,40.635138562034896],[-73.93141530171808,40.635387399229444],[-73.93117276179791,40.63551358545085],[-73.93065460923619,40.63578316244695],[-73.93055291078646,40.635836071411454],[-73.93019669113886,40.63602139689386],[-73.92894321783454,40.636672874272534],[-73.92893792858159,40.63667562299043],[-73.92893501310495,40.636677138563385],[-73.92893338564171,40.63667798494607]]]} | 20242000343.0 | 2420 | 242000 | LONG ISLAND RR | Unchanged | 1042.7441478 |
| {"type":"MultiLineString","coordinates":[[[-73.90036977029321,40.69347955416522],[-73.9003689328001,40.69348104198884],[-73.90036734440874,40.69348386462382],[-73.90036575364569,40.69348669085881],[-73.9001861612995,40.693805858190466],[-73.89992168638283,40.69426346300778],[-73.89991324659348,40.69427806559659],[-73.8998717142321,40.69434992735461],[-73.89978678349404,40.69449913872816],[-73.89958307438872,40.69485702506181],[-73.8995245933582,40.69495377739581],[-73.89949612136387,40.69500088179718],[-73.89921278249179,40.695469447506525],[-73.89920427457864,40.695483516877914],[-73.89919722319638,40.69549517775109]]]} | 5242000181.0 | 2420 | 242000 | NEW YORK CONNECTING RR | Unchanged | 803.159376095 |
| text |
| Name of Railroad. |
| 2% |
LONG ISLAND RRNO NAMENEW YORK CONNECTING RR |
status | categorical | Field indicating the feature status as it fits into one of the following categories: a) b) Feature has changed in 2022 collection - feature existed previously but has been updated during the 2022 planimetrics update project. c) No change in 2022 collection - feature is unchanged from the source planimetrics database. | 0% | UnchangedNewUpdatedof 3 |
shape_leng | float | The shape length values for polyline feature classes. | 0% | 104.860620326166.72512270292.2901307787 |