From a 500-row sample across 5 columns.
stipulationcodepermitnumberstipulationdescription+2permitidpermitid| permitid | stipulationid | permitnumber | stipulationcode | stipulationdescription |
|---|---|---|---|---|
| 2964 | 4 | G87G-2014126-1183 | Bulk Milk | Vehicles over 55 ft long must have clearance lights at 20 ft intervals along both sides when traveling at night. *** Please observe and follow all the engineering stipulations on this OD permit and obey all postings, restrictions and Traffic Rules and Regulations along the route during this move and on all NYC and NYS bridges and elevated structures. This permit does not in any way absolve the permittee of any responsibility for damage done to NYC and NYS bridges structural integrity due to this move.*** |
| 5009 | 20 | DKCD-2016714-595 | AOL Lift tp 3&4 | Follow obey all postings, restrictions and Traffic Rules and Regs along truck route you travel and on all NYC & NYS bridges & structures. This permit does absolve the permittee of responsibility for damage done to NYC and NYS bridges structural integrity due to this move. * Annual overweight permitted vehicles need to be legally-sized; dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. Note: Lift axle must be down at all times when traveling on NYC Streets, not having the lift axle down will render this permit null and void. Max gross "legal" wt is 34,000 lbs+1,000 lbs per foot wheelbase; the gross "legal" wt is not to exceed 80,000lbs - *** This vehicle is not permitted to travel on any movable or posted bridges throughout NYC |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
permitid | integer | — | 0% | 330732113620 |
stipulationid | categorical | — | 0% | 182017of 15 |
permitnumber | text | — | 0% | EQ7W-201536-89GPQZ-201482-841V8L7-20141213-1234 |
stipulationcode | categorical | — | 0% | AOL type 3 & 4AOL Lift tp 3&4New AOL Stipof 15 |
GET /api/datasets/9ibi-dfnm GET /api/datasets/9ibi-dfnm/quality GET /api/datasets/9ibi-dfnm/related GET /api/columns?dataset=9ibi-dfnm
| 6082 | 20 | QL7F-201758-433 | AOL Lift tp 3&4 | Follow obey all postings, restrictions and Traffic Rules and Regs along truck route you travel and on all NYC & NYS bridges & structures. This permit does absolve the permittee of responsibility for damage done to NYC and NYS bridges structural integrity due to this move. * Annual overweight permitted vehicles need to be legally-sized; dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. Note: Lift axle must be down at all times when traveling on NYC Streets, not having the lift axle down will render this permit null and void. Max gross "legal" wt is 34,000 lbs+1,000 lbs per foot wheelbase; the gross "legal" wt is not to exceed 80,000lbs - *** This vehicle is not permitted to travel on any movable or posted bridges throughout NYC |
| 6827 | 11 | LMWS-2018111-21 | Long Stip 14-10 | This permit is only approved based on the cranes axle weight and the spacing submitted to NYCDOT on the permit application. It is the responsibility of Permittee to adjust the standard vehicle axle weight by removing any parts, such as Counter weight, Outrigger beams, etc. to meet the submitted axle weight. The crane is not permitted to travel on any movable or posted bridges throughout NYC. The crane must occupy 2 lanes on bridges. The crane is not permitted on Brooklyn Bridge. The crane is permitted on Outer Roadways on Williamsburg Bridge and not permitted on Inner Roadways; and permitted on Lower Inner Roadways on Queensboro Bridge and not permitted on Lower Outer Roadways and Upper Roadways. It is permitted on Williamsburg Bridge (OR), Queensboro Bridge (LIR) or Manhattan Bridge only when wind velocity is less than 30 MPH. This self-propelled crane must move with speed less than 10 mph, when the crane is on bridges. The crane is permitted only on the lower Roadway on Manhattan Bridge. The crane is not permitted on Upper Roadway. Any change in the proposed crane weight or configuration on this permit will not be allowed. The crane must follow and obey all posted signs along the route regarding height restrictions, speed, weight, etc. - as well as all NYC Traffic Rules and Regulations. Obtain all necessary permits from other agencies such as Port Authority, NYSDOT, TBTA, etc. as applicable. Permittee is responsible for any repair for damage incurred to the bridges structure and any appurtenances caused by proposed crossing operations. The Crane must be escorted by vehicle weighting not more than 5000 pounds, 100 ft. behind the Crane. The crane is responsible to keep 100 feet behind the flow traffic. All Vehicles including NYC police shall not be allowed between the escort vehicle and the crane on the bridges. |
| 3623 | 17 | T65Q-2015530-500 | New AOL Stip | Please observe, follow and obey all postings, restrictions and Traffic Rules and Regulations along the truck route you traverse/travel during movement and on all NYC and NYS bridges and elevated structures. This permit does absolve the permittee of any responsibility for damage done to NYC and NYS bridges structural integrity due to this move. Note: *** Annual overweight permitted vehicles need to be legally-sized; legal dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. |
| 2559 | 17 | X7BE-2014109-950 | New AOL Stip | Please observe, follow and obey all postings, restrictions and Traffic Rules and Regulations along the truck route you traverse/travel during movement and on all NYC and NYS bridges and elevated structures. This permit does absolve the permittee of any responsibility for damage done to NYC and NYS bridges structural integrity due to this move. Note: *** Annual overweight permitted vehicles need to be legally-sized; legal dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. |
| 6644 | 9 | S93X-20171227-979 | Long Stip 2014 | This permit is only approved based on the cranes axle weight and the spacing submitted to NYCDOT on the permit application. It is the responsibility of Permittee to adjust the standard vehicle axle weight by removing any parts, such as Counter weight, Outrigger beams, etc. to meet the submitted axle weight. The crane is not permitted to travel on any movable or posted bridges throughout NYC. The crane must occupy 2 lanes on bridges. The crane is not permitted on Brooklyn Bridge. The crane is permitted on Outer Roadways on Williamsburg Bridge and not permitted on Inner Roadways; and permitted on Lower Inner Roadways on Queensboro Bridge and not permitted on Lower Outer Roadways and Upper Roadways. It is permitted on Williamsburg Bridge (OR), Queensboro Bridge (LIR) or Manhattan Bridge only when wind velocity is less than 30 MPH. This self-propelled crane must move with speed less than 5 mph, when the crane is on bridges. The crane is permitted only on the lower Roadway on Manhattan Bridge. The crane is not permitted on Upper Roadway. Any change in the proposed crane weight or configuration on this permit will not be allowed. The crane must follow and obey all posted signs along the route regarding height restrictions, speed, weight, etc. - as well as all NYC Traffic Rules and Regulations. Obtain all necessary permits from other agencies such as Port Authority, NYSDOT, TBTA, etc. as applicable. Permittee is responsible for any repair for damage incurred to the bridges structure and any appurtenances caused by proposed crossing operations. The Crane must be escorted by vehicle weighting not more than 5000 pounds, 100 ft. behind the Crane. The crane is responsible to keep 100 feet behind the flow traffic. All Vehicles including NYC police shall not be allowed between the escort vehicle and the crane on the bridges. |
| 5896 | 20 | P1FM-201722-230 | AOL Lift tp 3&4 | Follow obey all postings, restrictions and Traffic Rules and Regs along truck route you travel and on all NYC & NYS bridges & structures. This permit does absolve the permittee of responsibility for damage done to NYC and NYS bridges structural integrity due to this move. * Annual overweight permitted vehicles need to be legally-sized; dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. Note: Lift axle must be down at all times when traveling on NYC Streets, not having the lift axle down will render this permit null and void. Max gross "legal" wt is 34,000 lbs+1,000 lbs per foot wheelbase; the gross "legal" wt is not to exceed 80,000lbs - *** This vehicle is not permitted to travel on any movable or posted bridges throughout NYC |
| 3374 | 17 | RIWY-2015328-268 | New AOL Stip | Please observe, follow and obey all postings, restrictions and Traffic Rules and Regulations along the truck route you traverse/travel during movement and on all NYC and NYS bridges and elevated structures. This permit does absolve the permittee of any responsibility for damage done to NYC and NYS bridges structural integrity due to this move. Note: *** Annual overweight permitted vehicles need to be legally-sized; legal dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. |
| 5385 | 18 | FVKQ-201691-689 | AOL type 3 & 4 | Please observe, follow and obey all postings, restrictions and Traffic Rules and Regulations along the truck route you traverse/travel during movement and on all NYC and NYS bridges and elevated structures. This permit does absolve the permittee of any responsibility for damage done to NYC and NYS bridges structural integrity due to this move. Note: ***** Annual overweight permitted vehicles need to be legally-sized; legal dimensions not to exceed: 8 ft wide, 13 ft 6 in high and or 35 ft, single, or 55 ft, tractor trailer, long. ***** NOTE: This vehicle is not permitted to travel on any movable or posted bridges throughout NYC |
stipulationdescription |
| categorical |
| — |
| 0% |
Please observe, follow a…Follow obey all postings…Please observe, follow a…of 15 |