From a 500-row sample across 5 columns.
projectidprojectidprojectidprojectidprojectid| developerselectiondwid | projectid | method | rfpname | rfqname |
|---|---|---|---|---|
| 19294 | 44218 | Selected by Another Agency | — | — |
| 19487 | 44223 | RFP | New Foundations Homeownership Program | — |
| 19059 | 44225 | RFP | Cornerstone IV | — |
| 19421 | 44230 | RFP | New Foundations RFP |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
developerselectiondwid | integer | Unique identifier of developer selection method in data warehouse | 0% | 649661990018495 |
projectid | text | The unique ID that refers back to the Project ID column in the Project table (Foreign Key to the Project table) | 0% | 526664933848775 |
method | categorical | The method of developer selection | 0% | ApplicationDirect NegotiationRFQof 7 |
rfpname | text | If Developer selected using a Request for Proposals (RFP), the name of the RFP | 93% | Seward Park |
GET /api/datasets/abnr-s7g4 GET /api/datasets/abnr-s7g4/quality GET /api/datasets/abnr-s7g4/related GET /api/columns?dataset=abnr-s7g4
projectidprojectidprojectid| — |
| 19348 | 44239 | Negotiated Sale | — | — |
| 18601 | 44249 | Negotiated Sale | — | — |
| 19420 | 44250 | Negotiated Sale | — | — |
| 19611 | 44256 | RFQ | — | Supportive Housing RFQ |
| 18604 | 44258 | RFP | Cornerstone IV | — |
| 19274 | 44265 | Negotiated Sale | — | — |
New Foundations Homeowne…Arverne East RFPrfqname | categorical | If Developer selected using a Request for Qualifications (RFQ), the name of the RFQ | 93% | ANCP, TPT-TP, & Special …TPT Round 8 & 9Supportive Housing RFQof 4 |