From a 500-row sample across 5 columns.
projectidprojectidtypeprojectidprojectidprojectid| funddwid | projectid | fundname | type | amount |
|---|---|---|---|---|
| 6475 | 62039 | HOME | Loan | 0 |
| 6478 | 62039 | City Capital | Loan | 0 |
| 6481 | 62039 | Reso A | Loan | 0 |
| 6487 | 62039 | NSP 1 | Loan | 0 |
| 6490 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
funddwid | text | Unique identifier of a fund in data warehouse | 0% | 363555127269013 |
projectid | text | The unique ID that refers back to the Project ID column in the Project table (Foreign Key to the Project table) | 0% | 620395547955464 |
fundname | categorical | Name of funding source | 0% | City CapitalReso AHOMEof 19 |
type | categorical | Type of fund | 1% | LoanGrantNot Applicableof 3 |
GET /api/datasets/gmi7-62cd GET /api/datasets/gmi7-62cd/quality GET /api/datasets/gmi7-62cd/related GET /api/columns?dataset=gmi7-62cd
projectidtypeprojectidprojectid| 62039 |
| NSP 3 |
| Loan |
| 0 |
| 6493 | 62039 | BPCA | Loan | 0 |
| 6496 | 62039 | NSP 2 | Loan | 0 |
| 30397 | 62039 | 421-a Fund | — | 443775 |
| 30501 | 58790 | Reso A | Loan | 500000 |
| 30520 | 58733 | City Capital | Loan | 3000000 |
amount | integer | Dollar amount at the start of project | 0% | 01000000500000 |