From a 500-row sample across 13 columns.
sensor_namesensor_id| sensor_name | sensor_id | flood_start_time | flood_end_time | max_depth_inches | onset_time_mins | drain_time_mins | duration_mins | duration_above_4_inches_mins | duration_above_12_inches_mins | duration_above_24_inches_mins | flood_profile_depth_inches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q - Beach 84 St | Q-beach-84-st-0me680 | 2023-10-30T12:00:39.000 | 2023-10-30T16:38:19.000 | 17.72 | 133.86 | 143.81 | 277.66 | 211.41 | 103.6 | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
sensor_name | text | The name used to describe the sensor. | 0% | Q - Beach 84 StBX - Ditmars St/Hunter A…Q - Russell St 1 |
sensor_id | text | The unique ID used to identify the sensor location. Use this to associate "sensor name" to information in the metadata table (attached to this dataset). | 0% | Q-beach-84-st-0me680BX-ditmars-st-hunter-ave…Q-russell-st-1-07zqc0 |
flood_start_time | datetime | Start time of the measured flood event (i.e., time when flood waters began accumulating beneath sensor, in GMT) | 0% | 2026-03-12T11:47:38.0002026-05-20T23:04:01.0002025-05-24T20:40:33.000 |
flood_end_time | datetime |
GET /api/datasets/aq7i-eu5q GET /api/datasets/aq7i-eu5q/quality GET /api/datasets/aq7i-eu5q/related GET /api/columns?dataset=aq7i-eu5q
| [0.00, 0.87, 1.02, 1.38, 1.93, 2.64, 2.80, 3.15, 5.63, 6.14, 6.97, 7.91, 8.43, 8.46, 10.87, 11.61, 12.48, 14.25, 15.55, 15.79, 17.05, 17.40, 17.56, 17.56, 17.72, 17.28, 16.65, 14.45, 14.25, 14.06, 13.23, 12.76, 12.72, 12.17, 11.77, 11.06, 10.91, 10.20, 9.96, 10.08, 9.65, 9.33, 8.78, 8.31, 8.15, 7.87, 7.56, 7.20, 6.50, 6.22, 6.06, 5.59, 4.65, 3.66, 3.15, 2.87, 0.59, 0.00] |
| BX - 1st St/Avenue A | BX-1st-st-avenue-a-1zby90 | 2025-04-26T23:17:20.000 | 2025-04-27T11:55:34.000 | 6.18 | 27.95 | 730.29 | 758.24 | 132.81 | 0 | 0 | [0.00, 0.71, 1.38, 1.38, 1.38, 1.38, 3.35, 4.61, 4.84, 5.43, 5.43, 5.43, 5.43, 5.55, 5.43, 5.43, 5.71, 5.71, 5.71, 5.71, 5.75, 5.71, 5.94, 5.75, 5.75, 5.75, 5.75, 6.18, 5.75, 5.91, 5.75, 5.75, 5.91, 5.59, 5.75, 5.75, 5.75, 5.87, 5.79, 5.79, 5.79, 5.79, 5.71, 5.71, 5.71, 5.71, 5.71, 5.59, 5.87, 5.51, 5.83, 5.31, 5.35, 5.31, 5.35, 5.31, 5.35, 5.35, 5.35, 5.35, 5.35, 5.39, 5.35, 5.35, 5.35, 5.24, 5.16, 5.16, 5.16, 4.96, 4.96, 4.96, 4.84, 4.84, 4.84, 4.84, 4.72, 4.72, 4.72, 4.72, 4.76, 4.72, 4.72, 4.76, 4.72, 4.76, 4.61, 4.61, 4.57, 4.57, 4.61, 4.61, 4.65, 4.61, 4.61, 4.65, 4.61, 4.57, 4.49, 4.49, 4.41, 4.37, 4.37, 4.37, 4.37, 4.37, 4.37, 4.37, 4.41, 4.41, 4.41, 4.41, 4.29, 4.29, 3.98, 3.98, 3.98, 4.17, 4.17, 4.17, 4.25, 4.25, 4.17, 4.25, 4.21, 4.02, 4.02, 4.02, 4.02, 4.02, 4.02, 4.02, 3.98, 4.02, 4.02, 4.13, 4.13, 4.06, 4.13, 4.02, 4.06, 3.90, 3.90, 3.90, 3.74, 3.90, 3.86, 3.98, 3.90, 3.98, 3.86, 3.98, 3.86, 3.78, 3.78, 3.82, 3.78, 3.78, 3.78, 3.78, 3.78, 3.90, 3.90, 3.90, 3.90, 3.78, 3.78, 3.78, 3.78, 3.78, 3.78, 3.66, 3.66, 3.66, 3.66, 3.66, 3.66, 3.70, 3.70, 3.70, 3.70, 3.70, 3.78, 3.70, 3.78, 3.74, 3.74, 3.74, 3.74, 3.74, 3.74, 3.74, 3.70, 3.70, 3.70, 3.70, 3.66, 3.62, 3.62, 3.54, 3.54, 3.54, 3.35, 3.35, 3.23, 3.54, 3.46, 3.54, 3.50, 3.54, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.46, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.50, 3.43, 3.43, 3.43, 3.46, 3.46, 3.46, 3.46, 3.46, 3.46, 3.43, 3.43, 3.43, 3.27, 3.27, 3.27, 3.43, 3.11, 3.11, 3.03, 3.11, 3.11, 3.11, 3.27, 3.23, 3.27, 3.27, 3.31, 3.27, 3.31, 3.27, 3.31, 3.31, 3.31, 3.31, 3.31, 3.31, 3.27, 3.27, 3.27, 3.27, 3.23, 3.23, 3.23, 3.19, 3.11, 2.99, 3.07, 3.07, 3.07, 3.07, 3.11, 3.03, 3.03, 3.15, 3.15, 3.15, 3.15, 3.19, 3.19, 3.19, 2.99, 3.03, 3.03, 3.07, 3.07, 2.99, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.11, 3.07, 3.11, 2.95, 2.95, 2.95, 2.95, 2.95, 2.95, 2.80, 2.80, 2.99, 2.99, 2.99, 3.07, 3.03, 3.03, 2.87, 2.87, 2.87, 2.87, 2.87, 2.87, 2.87, 2.87, 2.95, 2.95, 2.95, 2.95, 2.95, 2.95, 2.95, 2.91, 2.91, 2.91, 2.83, 2.83, 2.83, 2.68, 2.68, 2.83, 2.95, 2.91, 2.91, 2.76, 2.91, 2.64, 2.91, 2.64, 2.72, 2.72, 2.72, 2.72, 2.72, 2.72, 2.72, 2.72, 2.64, 2.64, 2.64, 2.64, 2.64, 2.64, 2.64, 2.64, 2.64, 2.76, 2.64, 2.64, 2.64, 2.68, 2.68, 2.68, 2.64, 2.68, 2.64, 2.60, 2.60, 2.52, 2.52, 2.52, 2.56, 2.52, 2.56, 2.56, 2.56, 2.56, 2.56, 2.52, 2.56, 2.52, 2.56, 2.52, 2.52, 2.52, 2.52, 2.52, 2.52, 2.52, 2.44, 2.44, 2.48, 2.48, 2.48, 2.44, 2.44, 2.44, 2.44, 2.36, 2.36, 2.36, 2.36, 2.44, 2.40, 2.40, 2.36, 2.36, 2.36, 2.36, 2.36, 2.32, 2.32, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.28, 2.24, 2.28, 2.24, 2.24, 2.24, 2.24, 2.24, 2.24, 2.24, 2.24, 2.24, 2.24, 2.20, 2.24, 2.17, 2.17, 2.17, 2.13, 2.13, 2.13, 2.13, 2.13, 2.17, 2.17, 2.17, 2.17, 2.09, 2.09, 1.85, 1.85, 1.85, 1.93, 1.93, 1.93, 1.97, 1.97, 2.05, 1.97, 1.97, 1.97, 1.97, 1.97, 1.89, 1.89, 1.85, 2.05, 1.89, 1.89, 2.01, 1.89, 1.93, 1.93, 1.93, 1.93, 1.93, 1.93, 1.93, 1.93, 1.93, 1.89, 1.89, 1.89, 1.89, 1.89, 1.89, 1.85, 1.85, 1.89, 1.93, 1.89, 1.89, 1.85, 1.85, 1.85, 1.81, 1.81, 1.81, 1.81, 1.81, 1.73, 1.73, 1.81, 1.77, 1.77, 1.77, 1.77, 1.77, 1.77, 1.69, 1.69, 1.69, 1.69, 1.77, 1.77, 1.77, 1.77, 1.77, 1.77, 1.77, 1.77, 1.73, 1.77, 1.73, 1.73, 1.57, 1.61, 1.61, 1.61, 1.61, 1.57, 1.57, 1.57, 1.57, 1.57, 1.57, 1.57, 1.54, 1.57, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.50, 1.54, 1.50, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.50, 1.34, 1.34, 1.50, 1.46, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.38, 1.38, 1.42, 1.42, 1.30, 1.30, 1.26, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.22, 1.22, 1.22, 1.22, 1.22, 1.34, 1.26, 1.26, 1.34, 1.26, 1.34, 1.26, 1.26, 1.22, 1.10, 1.02, 1.10, 1.10, 1.10, 1.10, 1.10, 1.10, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.02, 0.98, 0.98, 0.91, 0.91, 0.91, 0.91, 1.06, 1.06, 1.06, 1.06, 1.06, 1.02, 1.02, 0.94, 0.94, 0.94, 0.94, 0.94, 0.91, 0.91, 0.91, 0.94, 1.10, 0.91, 1.02, 1.02, 0.94, 0.94, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.83, 0.83, 0.79, 0.83, 0.79, 0.79, 0.75, 0.75, 0.75, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.75, 0.71, 0.75, 0.71, 0.71, 0.71, 0.71, 0.67, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.55, 0.55, 0.55, 0.51, 0.55, 0.55, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00] |
| Q - Beach 35 St/Beach Channel Dr | Q-beach-35-st-beach-channel-dr-1oeug0 | 2024-02-09T11:41:01.000 | 2024-02-09T13:20:57.000 | 5.31 | 54.51 | 45.43 | 99.94 | 45.09 | 0 | 0 | [0.00, 0.43, 0.63, 0.71, 0.94, 1.18, 1.26, 1.54, 1.65, 1.85, 1.97, 2.13, 2.56, 2.56, 2.76, 2.83, 2.99, 3.23, 3.31, 3.39, 3.50, 3.54, 3.70, 3.98, 4.06, 4.06, 4.06, 4.06, 4.17, 4.49, 4.57, 4.49, 4.80, 4.88, 4.88, 4.88, 5.00, 5.08, 5.16, 5.24, 5.24, 5.24, 5.28, 5.24, 5.24, 5.24, 5.28, 5.28, 5.31, 5.28, 5.28, 5.28, 5.04, 5.00, 4.76, 4.72, 4.61, 4.61, 4.61, 4.53, 4.25, 4.25, 4.25, 4.02, 3.58, 3.58, 3.58, 3.58, 3.54, 3.54, 3.39, 3.39, 3.27, 3.27, 3.19, 3.15, 2.76, 2.72, 2.60, 2.28, 2.13, 1.85, 1.61, 1.42, 1.42, 1.06, 0.71, 0.55, 0.00] |
| BX - Tibbett Ave/W 234th St | BX-w-234th-st-tibbett-ave-2cakho | 2025-08-20T21:05:19.000 | 2025-08-21T00:46:19.000 | 1.18 | 80 | 141 | 221 | 0 | 0 | 0 | [0.00, 0.43, 0.47, 0.47, 0.51, 0.51, 0.51, 0.51, 0.47, 0.47, 0.47, 0.00, 0.00, 0.00, 0.00, 0.00, 0.43, 0.43, 0.43, 0.51, 0.59, 0.67, 0.71, 0.71, 0.83, 0.83, 0.83, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.98, 0.98, 0.98, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.06, 1.06, 1.10, 1.10, 1.10, 1.10, 1.10, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.18, 1.14, 1.14, 1.14, 1.14, 1.14, 1.14, 1.10, 1.10, 1.10, 1.10, 1.10, 1.10, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.02, 1.02, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.91, 0.91, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.75, 0.75, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.67, 0.67, 0.63, 0.63, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.63, 0.63, 0.59, 0.59, 0.59, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.47, 0.47, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.00, 0.00, 0.00, 0.00] |
| Q - Davenport Ct 1 | Q-davenport-ct-1-07zks0 | 2024-01-10T00:39:25.000 | 2024-01-10T02:30:40.000 | 2.09 | 59.82 | 51.43 | 111.25 | 0 | 0 | 0 | [0.00, 0.47, 0.47, 0.43, 0.43, 0.00, 0.00, 0.00, 0.59, 0.59, 0.59, 0.63, 0.59, 0.63, 0.67, 0.67, 0.67, 0.75, 0.75, 0.75, 0.83, 0.87, 0.98, 0.98, 0.98, 1.02, 1.02, 1.10, 1.14, 1.18, 1.22, 1.26, 1.26, 1.30, 1.34, 1.34, 1.38, 1.42, 1.46, 1.57, 1.57, 1.61, 1.61, 1.69, 1.69, 1.69, 1.73, 1.73, 1.73, 1.77, 1.77, 1.85, 1.89, 1.93, 2.05, 2.05, 2.09, 2.09, 2.09, 2.05, 2.01, 2.01, 1.89, 1.89, 1.85, 1.85, 1.85, 1.85, 1.77, 1.69, 1.65, 1.61, 1.54, 1.50, 1.34, 1.34, 1.34, 1.34, 1.22, 1.22, 1.10, 0.94, 0.94, 0.87, 0.83, 0.79, 0.79, 0.71, 0.67, 0.67, 0.63, 0.55, 0.51, 0.51, 0.00, 0.00, 0.00, 0.00, 0.00] |
| BX - Ditmars St/Hunter Ave 2 | BX-ditmars-st-hunter-ave-1kwrk0 | 2024-05-30T01:28:01.000 | 2024-05-30T09:18:11.000 | 9.53 | 14.73 | 455.45 | 470.18 | 43.46 | 0 | 0 | [0.00, 0.63, 2.40, 3.46, 4.21, 5.87, 7.48, 8.31, 8.74, 9.17, 9.29, 9.45, 9.49, 9.53, 9.53, 9.49, 9.45, 9.37, 9.33, 9.29, 9.29, 9.13, 9.09, 8.78, 8.66, 8.46, 8.35, 8.23, 7.87, 7.72, 7.52, 7.36, 6.93, 6.69, 6.57, 6.30, 6.06, 5.79, 5.55, 5.20, 4.80, 4.29, 3.82, 2.99, 1.18, 1.02, 1.02, 1.02, 1.02, 1.22, 1.34, 1.57, 1.77, 1.85, 1.85, 1.85, 1.89, 1.89, 1.85, 1.85, 1.85, 1.77, 1.73, 1.61, 1.50, 1.38, 1.38, 1.34, 1.22, 1.10, 1.10, 1.06, 0.91, 0.87, 0.83, 0.63, 0.00, 0.00, 0.00, 0.55, 0.59, 0.55, 0.59, 0.63, 0.63, 0.63, 0.63, 0.67, 0.63, 0.67, 0.67, 0.63, 0.67, 0.67, 0.59, 0.59, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.59, 0.59, 0.63, 0.55, 0.59, 0.59, 0.55, 0.67, 0.71, 0.63, 0.67, 0.63, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.55, 0.47, 0.47, 0.00, 0.00, 0.00, 0.00, 0.47, 0.47, 0.43, 0.47, 0.47, 0.51, 0.51, 0.51, 0.51, 0.51, 0.59, 0.59, 0.59, 0.59, 0.59, 0.51, 0.51, 0.55, 0.47, 0.55, 0.51, 0.51, 0.47, 0.47, 0.47, 0.43, 0.47, 0.47, 0.47, 0.55, 0.55, 0.55, 0.55, 0.59, 0.55, 0.55, 0.55, 0.59, 0.55, 0.59, 0.59, 0.59, 0.63, 0.63, 0.55, 0.55, 0.55, 0.43, 0.47, 0.51, 0.51, 0.51, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.59, 0.59, 0.59, 0.63, 0.63, 0.63, 0.67, 0.67, 0.67, 0.67, 0.63, 0.67, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.59, 0.59, 0.59, 0.59, 0.59, 0.71, 0.71, 0.71, 0.71, 0.71, 0.67, 0.59, 0.67, 0.00, 0.00, 0.00, 0.55, 0.43, 0.47, 0.47, 0.47, 0.00, 0.00, 0.51, 0.51, 0.51, 0.51, 0.43, 0.51, 0.51, 0.43, 0.55, 0.43, 0.43, 0.55, 0.43, 0.00, 0.00, 0.00, 0.59, 0.47, 0.59, 0.47, 0.00, 0.00, 0.43, 0.43, 0.43, 0.47, 0.47, 0.47, 0.47, 0.51, 0.51, 0.51, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.00, 0.00, 0.00, 0.43, 0.43, 0.43, 0.00, 0.00, 0.00, 0.00, 0.59, 0.59, 0.59, 0.59, 0.59, 0.67, 0.67, 0.67, 0.67, 0.67, 0.59, 0.59, 0.55, 0.55, 0.51, 0.51, 0.47, 0.47, 0.51, 0.51, 0.51, 0.47, 0.47, 0.47, 0.51, 0.51, 0.51, 0.51, 0.55, 0.55, 0.55, 0.55, 0.55, 0.67, 0.67, 0.63, 0.67, 0.67, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.71, 0.71, 0.71, 0.63, 0.67, 0.63, 0.63, 0.63, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.55, 0.59, 0.59, 0.63, 0.47, 0.00, 0.00, 0.00, 0.55, 0.51, 0.55, 0.55, 0.47, 0.51, 0.51, 0.47, 0.51, 0.51, 0.51, 0.51, 0.51, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.43, 0.00, 0.00, 0.00, 0.00, 0.47, 0.43, 0.47, 0.00, 0.00] |
| Q - Beach 35 St/Beach Channel Dr | Q-beach-35-st-beach-channel-dr-1oeug0 | 2025-03-31T01:21:39.000 | 2025-03-31T02:35:35.000 | 3.82 | 31.85 | 42.09 | 73.93 | 0 | 0 | 0 | [0.39, 0.71, 0.83, 1.10, 1.10, 1.18, 1.54, 1.61, 1.81, 2.13, 2.24, 2.36, 2.44, 2.72, 2.83, 2.87, 2.87, 3.19, 3.23, 3.27, 3.27, 3.31, 3.39, 3.54, 3.54, 3.54, 3.70, 3.78, 3.82, 3.90, 3.90, 3.90, 3.82, 3.82, 3.82, 3.82, 3.78, 3.66, 3.66, 3.50, 3.43, 3.43, 3.43, 3.39, 3.39, 3.35, 3.35, 3.35, 3.31, 3.23, 3.19, 2.99, 2.91, 2.76, 2.60, 2.48, 2.32, 2.20, 1.69, 1.54, 1.26, 1.06, 0.79, 0.63, 0.47, 0.00] |
| BX - Tibbett Ave/W 234th St | BX-w-234th-st-tibbett-ave-2cakho | 2026-05-24T06:59:07.000 | 2026-05-24T20:19:06.000 | 1.61 | 236 | 563.98 | 799.98 | 0 | 0 | 0 | [0.00, 0.00, 0.00, 0.00, 0.00, 0.43, 0.43, 0.47, 0.51, 0.51, 0.55, 0.63, 0.63, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.71, 0.71, 0.83, 0.83, 0.83, 0.83, 0.91, 1.06, 1.06, 1.10, 1.18, 1.18, 1.18, 1.18, 1.18, 1.18, 1.22, 1.26, 1.38, 1.34, 1.30, 1.34, 1.30, 1.34, 1.34, 1.34, 1.30, 1.34, 1.30, 1.34, 1.30, 1.26, 1.34, 1.30, 1.30, 1.34, 1.34, 1.30, 1.34, 1.34, 1.34, 1.34, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.26, 1.34, 1.42, 1.38, 1.46, 1.42, 1.42, 1.42, 1.42, 1.38, 1.42, 1.46, 1.46, 1.38, 1.46, 1.50, 1.50, 1.50, 1.57, 1.50, 1.54, 1.46, 1.46, 1.46, 1.46, 1.46, 1.50, 1.50, 1.50, 1.50, 1.50, 1.50, 1.50, 1.50, 1.50, 1.57, 1.57, 1.57, 1.57, 1.57, 1.57, 1.57, 1.57, 1.54, 1.57, 1.61, 1.61, 1.61, 1.61, 1.57, 1.57, 1.57, 1.54, 1.54, 1.50, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.38, 1.38, 1.38, 1.34, 1.34, 1.34, 1.34, 1.34, 1.34, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.46, 1.42, 1.46, 1.46, 1.46, 1.50, 1.46, 1.50, 1.50, 1.46, 1.46, 1.46, 1.46, 1.42, 1.46, 1.46, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.38, 1.38, 1.38, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.46, 1.50, 1.50, 1.50, 1.54, 1.54, 1.54, 1.50, 1.50, 1.50, 1.46, 1.46, 1.42, 1.42, 1.42, 1.42, 1.42, 1.42, 1.38, 1.38, 1.38, 1.38, 1.46, 1.46, 1.42, 1.42, 1.46, 1.42, 1.46, 1.46, 1.54, 1.54, 1.54, 1.54, 1.54, 1.54, 1.38, 1.38, 1.38, 1.38, 1.42, 1.42, 1.42, 1.42, 1.42, 1.38, 1.38, 1.38, 1.34, 1.30, 1.30, 1.30, 1.26, 1.30, 1.30, 1.34, 1.42, 1.42, 1.42, 1.30, 1.30, 1.26, 1.30, 1.18, 1.18, 1.18, 1.18, 1.14, 1.14, 1.14, 1.18, 1.18, 1.14, 1.22, 1.22, 1.22, 1.22, 1.22, 1.26, 1.26, 1.26, 1.34, 1.26, 1.22, 1.22, 1.22, 1.18, 1.18, 1.22, 1.22, 1.22, 1.22, 1.18, 1.18, 1.18, 1.18, 1.22, 1.22, 1.26, 1.26, 1.34, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.30, 1.26, 1.22, 1.22, 1.22, 1.22, 1.22, 1.22, 1.18, 1.14, 1.10, 1.10, 1.10, 1.10, 1.14, 1.10, 1.10, 1.10, 1.10, 1.10, 1.10, 1.06, 1.06, 1.06, 1.06, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.79, 0.79, 0.79, 0.75, 0.79, 0.79, 0.79, 0.79, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.79, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.67, 0.71, 0.71, 0.71, 0.71, 0.71, 0.59, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.59, 0.59, 0.59, 0.59, 0.63, 0.47, 0.47, 0.47, 0.43, 0.43, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00] |
| BX - Tibbett Ave/W 234th St | BX-w-234th-st-tibbett-ave-2cakho | 2025-06-18T09:10:48.000 | 2025-06-18T14:00:47.000 | 1.34 | 5 | 284.98 | 289.98 | 0 | 0 | 0 | [0.00, 0.63, 0.83, 1.02, 1.14, 1.34, 1.34, 1.34, 1.34, 1.30, 1.30, 1.30, 1.26, 1.18, 1.14, 1.14, 1.14, 1.14, 1.14, 1.10, 1.10, 1.10, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.10, 1.10, 1.10, 1.10, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.06, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 1.02, 0.98, 0.98, 0.98, 0.98, 1.02, 1.02, 0.98, 0.98, 0.98, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.94, 0.91, 0.94, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.91, 0.87, 0.87, 0.87, 0.91, 0.87, 0.91, 0.91, 0.91, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.87, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.79, 0.79, 0.79, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.83, 0.79, 0.79, 0.79, 0.79, 0.79, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.71, 0.71, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.67, 0.67, 0.67, 0.67, 0.63, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.71, 0.71, 0.71, 0.71, 0.67, 0.59, 0.59, 0.59, 0.59, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.63, 0.63, 0.63, 0.67, 0.67, 0.67, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.59, 0.63, 0.59, 0.59, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.59, 0.59, 0.55, 0.59, 0.55, 0.55, 0.55, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.51, 0.51, 0.51, 0.47, 0.47, 0.47, 0.47, 0.43, 0.47, 0.43, 0.47, 0.47, 0.51, 0.51, 0.51, 0.51, 0.55, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00] |
