From a 16-row sample across 6 columns.
| licensing_office | month | customers_served | average_wait_time | average_transaction_time | average_satisfaction_rating |
|---|---|---|---|---|---|
| 42 Broadway | 2015-08-01T00:00:00.000 | 7758 | 10.6 | 11.3 | 4.84 |
| 42 Broadway | 2016-02-01T00:00:00.000 | 6496 | 8.5 | 10.7 | 4.88 |
| 42 Broadway | 2016-01-01T00:00:00.000 | 5225 | 6.6 | 11.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
licensing_office | categorical | The licensing office where the transactions took place. | 0% | 42 BroadwayQueensof 2 |
month | datetime | The month when the transactions took place. | 0% | 2016-05-01T00:00:00.0002016-04-01T00:00:00.0002016-06-01T00:00:00.000of 11 |
customers_served | categorical | The number of customers served during the selected month | 0% | 649667127758of 16 |
average_wait_time | coordinate | Average customer wait time, rounded to the nearest minute, before speaking with a licensing representative. | 0% |
GET /api/datasets/azp6-hepu GET /api/datasets/azp6-hepu/quality GET /api/datasets/azp6-hepu/related GET /api/columns?dataset=azp6-hepu
| 4.88 |
| 42 Broadway | 2015-12-01T00:00:00.000 | 6489 | 4.4 | 11.4 | 4.88 |
| 42 Broadway | 2015-09-01T00:00:00.000 | 7870 | 7.7 | 11 | 4.86 |
| Queens | 2016-02-01T00:00:00.000 | 249 | 1 | 19.2 | — |
| 42 Broadway | 2015-10-01T00:00:00.000 | 6712 | 3.8 | 11.4 | 4.89 |
| 42 Broadway | 2015-11-01T00:00:00.000 | 5669 | 5.1 | 11.2 | 4.9 |
| 42 Broadway | 2016-03-01T00:00:00.000 | 9072 | 14.9 | 10.8 | 4.9 |
| Queens | 2016-03-01T00:00:00.000 | 470 | 1.6 | 15.6 | — |
1.63.48.5of 15 |
average_transaction_time | coordinate | Average transaction time, rounded to the nearest minute, after a customer begins speaking with a licensing representative. | 0% | 11.311.411of 13 |
average_satisfaction_rating | categorical | Customer satisfaction rating on a 5-point scale, with 5 being the best and 1 being the worst. | 31% | 4.94.884.89of 5 |