From a 500-row sample across 7 columns.
school_nameschool_nameboroughdistrictdistrictHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| program_name | district | building_id | school_name | borough | constr_start_fy | description |
|---|---|---|---|---|---|---|
| Sandy Storm | 4 | M112 | P.S. 112 (TANDEM M206) | Manhattan | 2015 | Electrical Systems |
| Sandy Storm | 4 | M112 | P.S. 112 (TANDEM M206) | Manhattan | 2015 | Flood Elimination |
| Sandy Storm | 4 | M112 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
program_name | categorical | — | 0% | Lighting Fixture Replace…Student BathroomsSandy Stormof 5 |
district | text | — | 0% | 2778K21 |
building_id | text | — | 0% | K329K279Q105 |
school_name | text | — | 0% | P.S. 195P.S. 105P.S. 329 |
borough | categorical |
GET /api/datasets/bjmk-35w5 GET /api/datasets/bjmk-35w5/quality GET /api/datasets/bjmk-35w5/related GET /api/columns?dataset=bjmk-35w5
school_nameboroughdistrict| P.S. 112 (TANDEM M206) |
| Manhattan |
| 2015 |
| Heating Plant Upgrade |
| Sandy Storm | 4 | M112 | P.S. 112 (TANDEM M206) | Manhattan | 2015 | Interior Spaces |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Domestic Piping |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Electrical Systems |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Flood Elimination |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Heating Plant Upgrade |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Interior Spaces |
| Sandy Storm | 15 | K015 | P.S. 15 | Brooklyn | 2015 | Ventilation |
| — |
| 0% |
BrooklynQueensBronxof 5 |
constr_start_fy | categorical | — | 8% | 201520162018of 4 |
description | text | — | 77% | ADA SHELTER COMPLIANCEFlood EliminationInterior Spaces |