From a 500-row sample across 9 columns.
districtbuilding_iddescription+1districtschoolboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| district | borough | building_id | org_id | school | project | description | fy | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Manhattan | M020 | M020 | P.S. 20 | DSF0001087468 | IP Surveillance Camera Installation | 2026 | $332,689 |
| 01 | Manhattan | M020 | — | P.S. 20 | DSF0001114462 | System Expansion - New Physical Education Facilities - Playgrounds |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | text | — | 0% | 78K78Q78M |
borough | categorical | — | 0% | BrooklynQueensBronxof 5 |
building_id | text | — | 0% | K400M620K495 |
org_id | text | — | 61% | K745Q071K337 |
school | text | — | 0% |
GET /api/datasets/esmb-8zkm GET /api/datasets/esmb-8zkm/quality GET /api/datasets/esmb-8zkm/related GET /api/columns?dataset=esmb-8zkm
total| 2026 |
| $430,990 |
| 01 | Manhattan | M034 | — | P.S. 34 | DSF0001034277 | System Expansion - New Physical Education Facilities - Playgrounds | 2026 | $737,217 |
| 01 | Manhattan | M056 | — | J.H.S. 56 | DSF0000992308 | State of Good Repair - Building Upgrade - Low-Voltage Electrical System Fire Alarm System | 2025 | $2,999,992 |
| 01 | Manhattan | M060 | — | J.H.S. 60 | DSF0001017824 | State of Good Repair - Building Upgrade - Low-Voltage Electrical System Fire Alarm System | 2026 | $1,504,900 |
| 01 | Manhattan | M060 | — | J.H.S. 60 | DSF0001083923 | State of Good Repair - System Replacements - Ventilation | 2026 | $4,867,536 |
| 01 | Manhattan | M061 | — | P.S. 61 | DSF0001111902 | State of Good Repair - Building Upgrade - Flood Elimination | 2026 | $720,531 |
| 01 | Manhattan | M061 | — | P.S. 61 | DSF0001124041 | State of Good Repair - System Replacements - Exterior Masonry Exterior:Areaway Exterior:Exterior Walls | 2026 | $3,622,725 |
| 01 | Manhattan | M061 | — | P.S. 61 | DSF0001124039 | State of Good Repair - System Replacements - Roofs Exterior:Plaza Deck Exterior:Roof:Roofing Exterior:Roof:Specialties | 2026 | $5,157,667 |
| 01 | Manhattan | M110 | M110 | P.S. 110 | DSF0001087477 | IP Surveillance Camera Installation | 2026 | $347,594 |
P.S. 152P.S. 20P.S. 89 |
project | text | — | 0% | DSF0001113850DSF0001064739DSF0001101544 |
description | text | — | 0% | IP Surveillance Camera I…State of Good Repair - S…State of Good Repair - S… |
fy | categorical | — | 0% | 202520262027of 6 |
total | text | — | 0% | $800,000$200,000$400,000 |