From a 500-row sample across 18 columns.
stmengmath+19stmengmath+15dbndbn| dbn | program | prgdesc | code | interest | method | stm | ela | aud | seat_gr10 | app_gr10 | req1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dbn | program | prgdesc | code | interest | method | stm | ela | aud | seat_gr10 | app_gr10 | req1 |
| 01M292 | International Studies | — | M46X |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 31R45031R44031R460 |
program | text | — | 0% | ZonedDanceInstrumental Music |
prgdesc | text | — | 33% | Academic Comprehensive P…Humanities & Interdiscip…Academic Comprehensive P… |
code | text | — | 0% | NO CODEQ89AQ15Z |
interest | text |
GET /api/datasets/by6m-6zpb GET /api/datasets/by6m-6zpb/quality GET /api/datasets/by6m-6zpb/related GET /api/columns?dataset=by6m-6zpb
dbndbndbndbn| Humanities & Interdisciplinary |
| Limited Unscreened |
| — |
| — |
| — |
| None |
| None |
| — |
| 01M448 | University Neighborhood Early College | University Neighborhood Early College (UNEC) is designed for students interested in pursuing a career in business. UNEC provides rigorous curriculum with individualized academic supports, enabling students to earn a High School diploma and up to 24 college credits through City University of New York (CUNY) Baruch College within 4 years. | M35C | Business | Screened | Levels 2-4 | Levels 2-4 | — | 10 | 7 | — |
| 01M448 | University Neighborhood High School | An interdisciplinary, project-based program, with advisories, art and music electives, community service requirements and learning centers. | M35A | Science & Math | Limited Unscreened | — | — | — | 10 | 15 | — |
| 01M448 | Bilingual Mandarin | Students with limited English are taught by bilingual Mandarin speaking teachers in all core subjects and get extra support during Academic Intervention Services (AIS). | M35B | Business | Screened: Language | — | — | — | 20 | 2 | Open only to students whose home language is Chinese (Mandarin) |
| 01M450 | East Side Community | Portfolios and roundtable presentations. | M58A | Humanities & Interdisciplinary | Screened | — | — | — | 10 | 58 | Review of Attendance & Punctuality |
| 01M509 | Marta Valle High School | MVHS college/career readiness program includes course offerings in: Advanced Placement Calculus, English, and Spanish; Digital Photography, Web Design; Visual, Performing and Culinary Arts, Video, Music Engineering. | M27A | Humanities & Interdisciplinary | Ed. Opt. | — | — | — | None | None | — |
| 01M539 | Science, Technology and Math Institute | Technology woven throughout the curriculum and school infrastructure; use of technological tools to collaborate, conduct research and explore mathematical and scientific phenomena. | M29A | Science & Math | Screened | Levels 3-4 | Levels 3-4 | — | 10 | 126 | Review of Attendance & Punctuality |
| 01M696 | Early College | — | M51A | Humanities & Interdisciplinary | Screened | Levels 3-4 | Levels 3-4 | — | 10 | 74 | Qualifying Assessment |
| 02M047 | English/American Sign Language Dual Language Environment | — | M54A | Humanities & Interdisciplinary | Screened | Levels 2-4 | Levels 2-4 | — | 8 | 11 | Writing Sample |
Showing 12 of 18 columns. All of them are listed below.
| — |
| 0% |
Humanities & Interdiscip…Performing ArtsScience & Math |
method | categorical | — | 0% | Limited UnscreenedScreenedEd. Opt.of 10 |
eng | datetime | — | 100% | — |
math | datetime | — | 100% | — |
soc | datetime | — | 100% | — |
sci | datetime | — | 100% | — |
stm | categorical | — | 76% | Levels 3-4Levels 2-4Levels 1-4of 4 |
ela | categorical | — | 76% | Levels 3-4Levels 2-4elaof 4 |
aud | text | — | 90% | 1) Art, Illustration & G…1. Prepare a typed 350-w…All auditioning students… |
seat_gr09 | integer | — | 1% | 1088168 |
app_gr09 | integer | — | 10% | 183256116 |
seat_gr10 | text | — | 0% | None105 |
app_gr10 | text | — | 0% | NoneZoned4 |
req1 | text | — | 72% | Review of Attendance & P…Writing SampleOpen only to New York Ci… |
req2 | text | — | 91% | InterviewReview of Attendance & P…Writing Sample |
req3 | categorical | — | 97% | InterviewWriting SampleReview of Attendance & P…of 7 |
req4 | categorical | — | 100% | req4Student/Parent InterviewStudents seeking admissi…of 3 |
req5 | categorical | — | 100% | Portfolioreq5of 2 |