From a 500-row sample across 9 columns.
boroughboroughMappable — coordinate pair `lat` / `long`.
Open on the map →| event_id | name | park_id | lat | long | borough | address | zip | accessible |
|---|---|---|---|---|---|---|---|---|
| 100073 | Audubon Center at the Boathouse | B073 | 40.66170120239258 | -73.9708023071289 | B | — | — | — |
| 100074 | Wolfes Pond Park at Hylan Blvd | R031 | 40.521690368652344 | -74.19256591796875 | R | — | — |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
event_id | text | — | 0% | 782257822678224 |
name | text | — | 0% | Poe Park Visitor CenterQueens Botanical GardenConference House Park Vi… |
park_id | text | — | 13% | X040M010M008 |
lat | float | — | 0% | 40.865001678466840.7514991760253940.502257029653 |
long | float |
GET /api/datasets/cpcm-i88g GET /api/datasets/cpcm-i88g/quality GET /api/datasets/cpcm-i88g/related GET /api/columns?dataset=cpcm-i88g
boroughborough| — |
| 100075 | Williamsbridge Oval Recreation Center | X104 | 40.876696912441 | -73.87855219841 | X | 3225 Reservoir Oval East | 10467 | — |
| 100076 | St. Mary's Recreation Center | X045 | 40.811407668807 | -73.914220571518 | X | St. Ann's Avenue and 145th Street | 10454 | 1 |
| 100144 | Washington Square Park | M098 | 40.73149871826172 | -73.99749755859375 | M | — | — | — |
| 100158 | Audubon Center at the Boathouse | B073 | 40.660701751709 | -73.965400695801 | B | — | 11215 | 1 |
| 100159 | Audubon Center at the Boathouse | B073 | 40.660701751709 | -73.965400695801 | B | — | 11215 | 1 |
| 100160 | Audubon Center at the Boathouse | B073 | 40.660701751709 | -73.965400695801 | B | — | 11215 | 1 |
| 100161 | Audubon Center at the Boathouse | B073 | 40.660701751709 | -73.965400695801 | B | — | 11215 | 1 |
| 100162 | Audubon Center at the Boathouse | B073 | 40.660701751709 | -73.965400695801 | B | — | 11215 | 1 |
| — |
| 0% |
-73.89469909667969-73.82620239257812-74.251725435257 |
address | text | — | 48% | 2640 Grand Concourse43-50 Main Street298 Satterlee Street |
zip | text | — | 39% | 100071135510471 |
borough | categorical | — | 2% | MXBof 5 |
accessible | categorical | — | 44% | 10of 2 |