From a 500-row sample across 9 columns.
granularitystatuscounts| sensor_id | travelmode | direction | flowid | timestamp | granularity | counts | status | flowname |
|---|---|---|---|---|---|---|---|---|
| 100062893 | bike | in | 101062893 | 2018-06-04T08:45:00.000 | PT15M | 135 | modified | — |
| 100009424 | bike | out | 102009424 | 2016-03-24T06:30:00.000 | PT15M | 1 | modified |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
sensor_id | text | — | 0% | 100009428100009427100009426 |
travelmode | categorical | — | 0% | bikepedestrianscooterof 3 |
direction | categorical | — | 0% | inoutof 2 |
flowid | text | — | 0% | 101009427102009427353290726 |
flowname | text |
GET /api/datasets/ct66-47at GET /api/datasets/ct66-47at/quality GET /api/datasets/ct66-47at/related GET /api/columns?dataset=ct66-47at
| Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T06:45:00.000 | PT15M | 0 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T07:00:00.000 | PT15M | 1 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T07:15:00.000 | PT15M | 0 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T07:30:00.000 | PT15M | 3 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T07:45:00.000 | PT15M | 2 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T08:00:00.000 | PT15M | 1 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T08:15:00.000 | PT15M | 1 | modified | Northbound |
| 100009424 | bike | out | 102009424 | 2016-03-24T08:30:00.000 | PT15M | 1 | modified | Northbound |
| — |
| 14% |
NorthboundSouthboundProspect Park West Cycli… |
timestamp | datetime | — | 0% | 2025-08-17T13:00:00.0002025-08-31T19:00:00.0002025-08-24T19:00:00.000 |
granularity | categorical | — | 0% | PT15MPT1Hof 2 |
counts | integer | — | 0% | 012 |
status | categorical | — | 0% | rawmodifieddeletedof 3 |