From a 41-row sample across 9 columns.
idnameidlongitudelatitudenameMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| id | name | domain | latitude | longitude | interval | timezone | sens | counter |
|---|---|---|---|---|---|---|---|---|
| 100010017 | Staten Island Ferry | New York City DOT | 40.643387 | -74.072075 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22104568 |
| 300027723 | Fountain Ave | New York City DOT | 40.6556061827375 | -73.8629511962948 | 15 | (UTC-05:00) US/Eastern;DST |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
id | integer | — | 0% | 100047029300043076300040736 |
name | text | — | 0% | High Bridge BikesFountain AveEmmons Ave |
domain | text | — | 0% | New York City DOTof 1 |
latitude | float | — | 0% | 40.8421940.584140.827664 |
longitude | float | — |
GET /api/datasets/smn3-rzf9 GET /api/datasets/smn3-rzf9/quality GET /api/datasets/smn3-rzf9/related GET /api/columns?dataset=smn3-rzf9
| 5 |
| Y2H22104569 |
| 100057318 | Broadway at 50th St | New York City DOT | 40.76138 | -73.98408 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H18055362 |
| 100010018 | Pulaski Bridge | New York City DOT | 40.742563 | -73.9514924 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042948 |
| 100009426 | Manhattan Bridge Ped Path | New York City DOT | 40.714573 | -73.99495 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042941 |
| 100010019 | Kent Ave btw North 8th St and North 9th St | New York City DOT | 40.7209591938344 | -73.9609303061573 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042949 |
| 100010022 | Brooklyn Bridge Bike Path | New York City DOT | 40.709274 | -74.00099 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042940 |
| 300020241 | Brooklyn Bridge Bicycle Path (Roadway) | New York City DOT | 40.7126563849457 | -74.0044641553492 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042943 |
| 100058279 | Kent Ave btw South 6th St. and Broadway | New York City DOT | 40.7112824326752 | -73.9683860691382 | 15 | (UTC-05:00) US/Eastern;DST | 5 | — |
| 300042336 | Pelham Pkwy | New York City DOT | 40.857669036676 | -73.8561540842056 | 15 | (UTC-05:00) US/Eastern;DST | 5 | Y2H22042938 |
| 0% |
-73.93099-73.93207-73.9243930579323 |
interval | categorical | — | 0% | 1560of 2 |
timezone | text | — | 0% | (UTC-05:00) US/Eastern;D…of 1 |
sens | text | — | 0% | 5of 1 |
counter | text | — | 20% | YAH22104564YAH22104563YAH22104566 |