From a 500-row sample across 3 columns.
dbnschool_namedbnschool_namedbnschool_namedbnschool_namedbn| dbn | school_name | admissions_methods |
|---|---|---|
| 01M015 | P.S. 015 Roberto Clemente | ES: Choice District |
| 01M019 | P.S. 019 Asher Levy | ES: Choice District |
| 01M020 | P.S. 020 Anna Silver | ES: Choice District |
| 01M034 | P.S. 034 Franklin D. Roosevelt | ES: Choice District, MS: Screened |
| 01M063 | The STAR Academy - P.S.63 | ES: Choice District |
| 01M064 | P.S. 064 Robert Simon |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 11X12128Q17526Q495 |
school_name | text | — | 0% | P.S. 253P.S. 212P.S. 360 |
admissions_methods | text | — | 0% | ES: Zoned SchoolHS: Limited UnscreenedMS: Unscreened |
GET /api/datasets/dbs9-fgqs GET /api/datasets/dbs9-fgqs/quality GET /api/datasets/dbs9-fgqs/related GET /api/columns?dataset=dbs9-fgqs
school_namedbndbnschool_namedbnschool_name| ES: Choice District |
| 01M110 | P.S. 110 Florence Nightingale | ES: Choice District |
| 01M134 | P.S. 134 Henrietta Szold | ES: Choice District |
| 01M137 | P.S. 137 John L. Bernstein | ES: Choice District |
| 01M140 | P.S. 140 Nathan Straus | ES: Choice District, MS: Screened |