From a 37-row sample across 4 columns.
| fiscal_year | principal | total_interest | total_debt_service |
|---|---|---|---|
| 2026 | 129340000.00 | 520708841.00 | 650048841.00 |
| 2027 | 2313765500.00 | 2298757957.00 | 4612523457.00 |
| 2028 | 2370950500.00 | 2196429443.00 | 4567379943.00 |
| 2029 | 2360815500.00 | 2090874955.00 | 4451690455.00 |
| 2030 | 2095470500.00 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
fiscal_year | text | This column sets forth the fiscal year of the New York City general obligation bond debt service | 0% | 204520422041 |
principal | integer | This column sets forth the total principal amount on outstanding New York City General Obligation bonds that is projected, at the time of the quarterly report, to be paid off during the fiscal year | 0% | 1000.00500.001042426000.00 |
total_interest | integer | This column sets forth the total interest amount on outstanding New York City general obligation bonds that is projected, at the time of the quarterly report, to be paid off during the fiscal year | 0% | 1422611739.00826658719.001154960751.00 |
total_debt_service | integer | This column sets forth the total amount (principal + interest) on outstanding New York City general obligation bonds that is projected, at the time of the quarterly report, to be paid off during the fiscal year. |
GET /api/datasets/dfr8-nudu GET /api/datasets/dfr8-nudu/quality GET /api/datasets/dfr8-nudu/related GET /api/columns?dataset=dfr8-nudu
| 1992608713.00 |
| 4088079213.00 |
| 2031 | 2072880500.00 | 1899978473.00 | 3972858973.00 |
| 2032 | 2123660500.00 | 1804787816.00 | 3928448316.00 |
| 2033 | 2062370500.00 | 1705849538.00 | 3768220038.00 |
| 2034 | 2036400500.00 | 1609961951.00 | 3646362451.00 |
| 2035 | 2066740500.00 | 1513777277.00 | 3580517777.00 |
| 0% |
292692034.003192646928.002741975426.00 |