From a 18-row sample across 16 columns.
bblcouncil_districtntaborough+8council_districtntaaddress+8Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| board_number | address | district_manager | chair | meeting_date | borough | postcode | latitude | longitude | community_board | council_district | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Board 1 | 435 Graham Avenue Brooklyn, NY 11211 | bk01@cb.nyc.gov | Mr. Gerald Esposito Email: gebk01@cb.nyc.g | Ms. Dealice Fuller | 2nd Tuesday | Brooklyn | 11211 | 40.718173 | -73.944994 | 301 | 34 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
board_number | categorical | — | 0% | Community Board 7Community Board 13Community Board 5of 18 |
address | address | — | 0% | 1420 Bushwick Avenue, Su…890 Nostrand Avenue Broo…1291 St. Marks Avenue Br…of 18 |
email | — | 0% | Info@bk13@cb.nyc.govcb2k@nyc.rr.combk11@cb.nyc.govof 18 | |
district_manager | categorical | — | 0% |
GET /api/datasets/dy27-rrad GET /api/datasets/dy27-rrad/quality GET /api/datasets/dy27-rrad/related GET /api/columns?dataset=dy27-rrad
council_districtntaborough+6| Community Board 2 | 350 Jay Street, 8th Floor Brooklyn, NY 11201 | cb2k@nyc.rr.com | Mr. Robert Perris Email: rperris@cb.nyc.gov | Ms. Shirely A. McRae | 2nd Wednesday | Brooklyn | 11201 | 40.69351 | -73.987249 | 302 | 33 |
| Community Board 3 | Restoration Plaza 1360 Fulton Street, Room 202 Brooklyn, NY 11216 | bk03@cb.nyc.gov | Mr. Henry L. Butler Email: hbutler@cb.nyc.gov | Mr. Richard Flateu | 1st Monday | Brooklyn | 11216 | 40.680186 | -73.94593 | 303 | 36 |
| Community Board 4 | 1420 Bushwick Avenue, Suite 370 Brooklyn, NY 11207-1422 | BK04@cb.nyc.gov | Ms. Celestina Leon Email: celeon@cb.nyc.gov | Ms. Julie Dent | 3rd Wednesday | Brooklyn | 11207 | 40.684318 | -73.909056 | 304 | 37 |
| Community Board 5 | 404 Pine Street, 3rd Floor Brooklyn, NY 11208 | bk05@cb.ny.gov | Ms. Melissa Perkins Email: mperkins@cb.nyc.gov | Mr. Andre T. Mitchell | 4th Wednesday | Brooklyn | 11208 | 40.67588 | -73.871091 | 305 | 42 |
| Community Board 6 | 250 Baltic Street Brooklyn, NY 11201- 6401 | info@Brooklyn.CB6.org | Mr. Michael Racioppo Email: mike@bkcb6.org | Mr. Sayar Lonial | 2nd Wednesday | Brooklyn | 11201 | 40.686295 | -73.994671 | 306 | 39 |
| Community Board 7 | 4210 4th Avenue Brooklyn, NY 11232 | bk07@cb.nyc.gov | Mr. Jeremy Laufer Email: jlaufer@cb.nyc.gov | Mr. Daniel Murphy | 3rd Wednesday | Brooklyn | 11232 | 40.650832 | -74.008054 | 307 | 38 |
| Community Board 8 | 1291 St. Marks Avenue Brooklyn, NY 11213 | info@brooklyncb8.org | Ms. Michelle George Email: mtgeorge@cb.nyc.gov | Ms. Nizjoni Granville | 2nd Wednesday | Brooklyn | 11213 | 40.673922 | -73.926342 | 308 | 36 |
| Community Board 9 | 890 Nostrand Avenue Brooklyn, NY 11225 | bk09@cb.nyc.gov | VACANT | Fred Baptiste | 4th Tuesday | Brooklyn | 11225 | 40.667628 | -73.95072 | 309 | 35 |
| Community Board 10 | 8119 5 Avenue Brooklyn, NY 11209 | bk10@cb.nyc.gov | Ms. Josephine Beckmann Email: jbeckmann@cb.nyc.gov | Ms. Doris N. Cruz | 3rd Monday | Brooklyn | 11209 | 40.624842 | -74.024525 | 310 | 43 |
Showing 12 of 16 columns. All of them are listed below.
Ms. Viola D. Greene- Wal…Ms. Dorothy Turano …Ms.Shawn Campbell …of 18 |
chair | categorical | — | 0% | Mr.Yidel PerlsteinMr. Andre T. MitchellMr. Saul Needleof 18 |
meeting_date | categorical | — | 0% | 3rd Wednesday4th Tuesday2nd Wednesdayof 10 |
borough | text | — | 0% | Brooklynof 1 |
postcode | categorical | — | 0% | 112011123511224of 17 |
latitude | categorical | — | 0% | 40.63692740.68431840.670104of 18 |
longitude | categorical | — | 0% | -73.937282-73.998083-73.909056of 18 |
community_board | categorical | — | 0% | 318316306of 18 |
council_district | categorical | — | 0% | 474536of 15 |
census_tract | categorical | — | 0% | 6960129411of 18 |
bin | categorical | — | 0% | 317934930000003169007of 18 |
bbl | categorical | — | 0% | 306699001030833800013064480034of 18 |
nta | categorical | — | 0% | Crown Heights NorthSheepshead Bay-Gerritsen…Bushwick Southof 17 |