From a 160-row sample across 11 columns.
yearyearyear| year | type_of_summary | summary | native_american | asian | black | latinx | white | multi_racial | unknown | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tester Summary | Total Testers | 177 | 8,227 | 6,566 | 6,243 | 4,790 | 112 | 1,703 | 27,818 |
| 2014 | Tester Summary | Distribution of Testers, by Ethnicity | 0.60% |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | Year of the report | 0% | 202220232025of 12 |
type_of_summary | categorical | Summary Category: Offer, Tester, Discovery | 0% | Offer SummaryTester SummaryDiscovery Summaryof 3 |
summary | text | Distribution of offers, testers and Discovery participants | 0% | High School of American …Staten Island Technical …Brooklyn Technical High … |
native_american | text | Student count by ethnicity | 0% |
GET /api/datasets/unse-x4pq GET /api/datasets/unse-x4pq/quality GET /api/datasets/unse-x4pq/related GET /api/columns?dataset=unse-x4pq
year| 29.60% |
| 23.60% |
| 22.40% |
| 17.20% |
| 0.40% |
| 6.10% |
| 100.00% |
| 2014 | Offer Summary | Bronx High School of Science (10X445) | 2 | 557 | 18 | 50 | 252 | 8 | 81 | 968 |
| 2014 | Offer Summary | Brooklyn Technical High School (13K430) | 2 | 956 | 127 | 130 | 495 | 14 | 121 | 1,845 |
| 2014 | Offer Summary | HS for Mathematics, Science, and Engineering at City College (05M692) | 0 | 72 | 18 | 19 | 51 | 3 | 25 | 188 |
| 2014 | Offer Summary | High School of American Studies at Lehman College (10X696) | 1 | 34 | 3 | 24 | 78 | 2 | 23 | 165 |
| 2014 | Offer Summary | Queens High School for the Sciences at York College (28Q687) | 0 | 106 | 14 | 13 | 12 | 1 | 5 | 151 |
| 2014 | Offer Summary | Staten Island Technical High School (31R605) | 0 | 141 | 0 | 19 | 162 | 0 | 22 | 344 |
| 2014 | Offer Summary | Stuyvesant High School (02M475) | 1 | 680 | 7 | 21 | 164 | 8 | 71 | 952 |
| 2014 | Offer Summary | The Brooklyn Latin School (14K449) | 1 | 179 | 59 | 64 | 120 | 6 | 55 | 484 |
102 |
asian | text | Student count by ethnicity | 0% | 2468253.70% |
black | text | Student count by ethnicity | 0% | 1051 |
latinx | text | Student count by ethnicity | 0% | 20145 |
white | text | Student count by ethnicity | 0% | 0768 |
multi_racial | text | Student count by ethnicity | 0% | 316 |
unknown | text | Student count by ethnicity | 0% | 5250 |
total | text | Total student count | 0% | 100.00%100.0%146 |