From a 500-row sample across 9 columns.
dbnschool_namedbnschool_namedbnschool_namedbnschool_name| dbn | school_name | grade_level | program_type | department | subject | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|---|---|---|
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | English | MS English Core | 85 | 3 | 28.33333 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Math | MS Math Core | 85 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 12X24212X27108X367 |
school_name | text | — | 0% | MOTT HALL VEAST BRONX ACADEMY FOR T…ARCHIMEDES ACADEMY FOR M… |
grade_level | categorical | — | 0% | HS CoreMS Coreof 2 |
program_type | categorical | — | 0% | Gen EdICTSCof 5 |
GET /api/datasets/ezaf-3uhs GET /api/datasets/ezaf-3uhs/quality GET /api/datasets/ezaf-3uhs/related GET /api/columns?dataset=ezaf-3uhs
school_nameschool_namedbnschool_name| 3 |
| 28.33333 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Science | MS Science Core | 85 | 3 | 28.33333 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Social Studies | MS Social Studies Core | 85 | 3 | 28.33333 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | English | MS English Core | 86 | 3 | 28.66666 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Math | MS Math Core | 86 | 3 | 28.66666 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Science | MS Science Core | 86 | 3 | 28.66666 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Social Studies | MS Social Studies Core | 86 | 3 | 28.66666 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | SC | English | MS English Core | 6 | 1 | 6 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | SC | Math | MS Math Core | 6 | 1 | 6 |
department| categorical |
| — |
| 0% |
EnglishScienceMathof 4 |
subject | text | — | 0% | MS Math CoreMS English CoreMS Science Core |
number_of_students | text | — | 0% | 322430 |
number_of_classes | text | — | 0% | 123 |
average_class_size | text | — | 0% | 262827 |