From a 500-row sample across 4 columns.
| school_year | opt_code | eligible_stop_to_school | eligible_door_to_door_students |
|---|---|---|---|
| 2024-2025 | 18233 | 0 | 34 |
| 2024-2025 | 27062 | 51 | 10 |
| 2024-2025 | 24520 | 0 | 23 |
| 2024-2025 | 30540 | 0 | 5 |
| 2024-2025 | 04731 | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_year | text | — | 0% | 2024-2025of 1 |
opt_code | text | — | 0% | 010200102201034 |
eligible_stop_to_school | integer | — | 0% | 012 |
eligible_door_to_door_students | integer | — | 0% | 102 |
GET /api/datasets/ft5g-idx8 GET /api/datasets/ft5g-idx8/quality GET /api/datasets/ft5g-idx8/related GET /api/columns?dataset=ft5g-idx8
| 1 |
| 2024-2025 | 01657 | 22 | 19 |
| 2024-2025 | 22480 | 0 | 8 |
| 2024-2025 | 02158 | 5 | 3 |
| 2024-2025 | 30050 | 0 | 77 |
| 2024-2025 | 21066 | 0 | 2 |