From a 35-row sample across 4 columns.
boroughschool_nameschool_nameschool_nameHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| school_name | _12_13_initative | location_category_description | borough |
|---|---|---|---|
| Bronx Middle School of Academic and Career Technology | InnovateNYC | Junior High-Intermediate-Middle | Bronx |
| P.S. 005 Port Morris | InnovateNYC | Elementary | Bronx |
| P.S. 016 John J. Driscoll | InnovateNYC | Elementary | Staten Island |
| P.S. 020 Clinton Hill | InnovateNYC | Elementary | Brooklyn |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_name | text | — | 0% | P.S. 025 Eubie Blake Sch…P.S. M242 - Gwendolyn Po…P.S. 100 Isaac Clason |
_12_13_initative | text | — | 0% | InnovateNYCof 1 |
location_category_description | categorical | — | 0% | ElementaryK-8Junior High-Intermediate…of 3 |
borough | categorical | — | 0% | BrooklynManhattanBronx |
GET /api/datasets/g993-cbry GET /api/datasets/g993-cbry/quality GET /api/datasets/g993-cbry/related GET /api/columns?dataset=g993-cbry
school_nameborough| P.S. 025 Eubie Blake School |
| InnovateNYC |
| Elementary |
| Brooklyn |
| P.S. 030 Westerleigh | InnovateNYC | Elementary | Staten Island |
| P.S. 056 Harry Eichler | InnovateNYC | Elementary | Queens |
| P.S. 057 Crescent | InnovateNYC | Elementary | Bronx |
| P.S. 069 The New Vision School | InnovateNYC | Elementary | Bronx |
| P.S. 076 A. Philip Randolph | InnovateNYC | Elementary | Manhattan |